San Bernardino County Tax Sale Results — May 10, 2025
Sale held on May 10, 2025 via County-run online (My Tax Sale). Free and public — no account needed.
Across the 419 sold parcels where we hold an assessor value, the median sale was 152% of assessed value. Assessed value is a property-tax figure, not an appraisal — treat it as a reference point rather than a market price.
The typical parcel that sold went for 1.7× its minimum bid. 351 of 771 parcels drew no bid at all — a reminder that the opening price is not the same as the market saying yes.
Showing the 250 highest results of 771 parcels offered — sold parcels first, then those that drew no bid. The figures above cover the whole sale. Show all 771
| APN | Address | Type | Acres | Min bid | Sold for | Ratio |
|---|---|---|---|---|---|---|
| 0320-251-25-0000 | CARTER ST, YUCAIPA | Land only | — | $143,350 | $965,300 | 6.7× bid |
| 0208-126-05-0000 | 7850 MALACHITE AVE, CUCAMONGA | Improved | — | $24,350 | $622,100 | 25.5× bid |
| 0405-182-24-0000 | LAS FLORES, SUMMIT | Land only | — | $11,050 | $525,300 | 47.5× bid |
| 0233-291-07-0000 | 15944 SEQUOIA AVE, FONTANA | Improved | — | $39,650 | $491,100 | 12.4× bid |
| 0143-301-08-0000 | 1442 COLORADO AVE, SAN BERNARDINO | Improved | — | $77,000 | $359,100 | 4.7× bid |
| 0309-193-08-0000 | 849 CONKLIN RD, BIG BEAR LAKE | Improved | — | $43,250 | $305,500 | 7.1× bid |
| 3095-221-36-0000 | PETALUMA RD, VICTORVILLE | Land only | — | $275,450 | $275,450 | 1.0× bid |
| 0596-221-15-0000 | 57220 SPENCER RD, YUCCA VALLEY | Improved | — | $14,350 | $252,300 | 17.6× bid |
| 0413-222-17-0000 | HESPERIA RD, HESPERIA | Land only | — | $37,500 | $250,100 | 6.7× bid |
| 0140-151-06-0000 | 449 W 10TH ST, SAN BERNARDINO | Improved | — | $16,350 | $245,100 | 15.0× bid |
| 0284-212-88-0000 | — | Land only | — | $61,550 | $181,700 | 3.0× bid |
| 0516-111-02-0000 | — | Land only | — | $10,850 | $156,700 | 14.4× bid |
| 0181-181-56-0000 | 435 S 1ST ST, BARSTOW | Improved | — | $7,800 | $151,100 | 19.4× bid |
| 0427-062-01-0000 | 2421 W MAIN ST, BARSTOW | Improved | — | $10,850 | $138,100 | 12.7× bid |
| 0398-471-15-0000 | 19037 DANBURY AVE, HESPERIA | Improved | — | $23,300 | $130,300 | 5.6× bid |
| 0629-301-22-0000 | 55455 LUM LN, LANDERS | Improved | — | $27,850 | $125,500 | 4.5× bid |
| 0314-022-61-0000 | 35359 FIFTH ST, BALDWIN LAKE | Improved | — | $20,800 | $121,100 | 5.8× bid |
| 3095-221-33-0000 | MALL BLVD, VICTORVILLE | Land only | — | $103,050 | $103,200 | 1.0× bid |
| 0607-261-03-0000 | 65145 BROADWAY, JOSHUA TREE | Land only | — | $10,450 | $90,300 | 8.6× bid |
| 0625-091-23-0000 | 6020 VIA ARENOSA, WONDER VALLEY | Improved | — | $15,700 | $89,800 | 5.7× bid |
| 0146-243-32-0000 | — | Land only | — | $13,850 | $88,400 | 6.4× bid |
| 0144-182-21-0000 | 1007 MAGNOLIA AVE, SAN BERNARDINO | Land only | — | $14,450 | $84,000 | 5.8× bid |
| 1178-341-12-0000 | 2130 RECHE CANYON RD, RECHE CANYON | Land only | — | $16,250 | $79,100 | 4.9× bid |
| 0420-071-06-0000 | — | Land only | — | $5,600 | $70,200 | 12.5× bid |
| 0155-271-36-0000 | — | Land only | — | $14,100 | $66,200 | 4.7× bid |
| 0581-051-28-0000 | TWENTYNINE PALMS HWY, MORONGO VALLEY | Improved | — | $10,250 | $65,100 | 6.4× bid |
| 0568-071-03-0000 | — | Land only | — | $8,050 | $65,000 | 8.1× bid |
| 0629-291-25-0000 | 1760 JEMEZ TRL, LANDERS | Improved | — | $25,350 | $63,300 | 2.5× bid |
| 0313-251-03-0000 | 1012 SEQUOIA DR, BIG BEAR CITY | Land only | — | $7,850 | $59,800 | 7.6× bid |
| 0633-121-17-0000 | 68368 CLELAND RD, 29 PALMS | Improved | — | $9,600 | $58,900 | 6.1× bid |
| 0635-101-61-0000 | 56226 MC MILLAN RD, LANDERS | Improved | — | $11,750 | $57,300 | 4.9× bid |
| 3087-312-10-0000 | MOHAWK RD, APPLE VALLEY | Land only | — | $6,800 | $55,300 | 8.1× bid |
| 3129-091-01-0000 | — | Land only | — | $11,600 | $55,300 | 4.8× bid |
| 0590-181-15-0000 | 7336 NORTH STAR AVE, 29 PALMS | Improved | — | $7,400 | $50,500 | 6.8× bid |
| 0441-094-01-0000 | — | Land only | — | $15,550 | $50,100 | 3.2× bid |
| 0538-191-66-0000 | — | Land only | — | $3,500 | $47,500 | 13.6× bid |
| 0460-231-29-0000 | HELENDALE RD, VICTORVILLE | Land only | — | $39,450 | $46,100 | 1.2× bid |
| 0631-192-31-0000 | — | Improved | — | $5,550 | $45,700 | 8.2× bid |
| 0608-016-05-0000 | PANORAMA HEIGHTS, PANORAMA HEIGHTS | Land only | — | $14,650 | $45,600 | 3.1× bid |
| 3101-291-02-0000 | WILSON RANCH RD, PHELAN | Land only | — | $8,550 | $45,600 | 5.3× bid |
| 0460-231-25-0000 | HELENDALE RD, VICTORVILLE | Land only | — | $39,450 | $45,300 | 1.1× bid |
| 0460-231-26-0000 | HELENDALE RD, VICTORVILLE | Land only | — | $39,450 | $45,200 | 1.1× bid |
| 0413-104-17-0000 | — | Land only | — | $5,150 | $45,100 | 8.8× bid |
| 0460-231-28-0000 | HELENDALE RD, VICTORVILLE | Land only | — | $39,450 | $45,100 | 1.1× bid |
| 0583-201-23-0000 | SENILIS AVE, MORONGO VALLEY | Land only | — | $2,450 | $45,100 | 18.4× bid |
| 0581-061-06-0000 | SAMS TRL, MORONGO VALLEY | Improved | — | $8,300 | $44,500 | 5.4× bid |
| 3131-191-16-0000 | — | Land only | — | $6,900 | $43,500 | 6.3× bid |
| 0601-561-36-0000 | LINDBERGH LN, YUCCA VALLEY | Land only | — | $9,750 | $43,000 | 4.4× bid |
| 0616-124-02-0000 | 6608 STAR DUNE AVE, 29 PALMS | Improved | — | $13,650 | $40,300 | 3.0× bid |
| 0626-251-55-0000 | 4636 DANBY RD, 29 PALMS | Improved | — | $8,650 | $38,300 | 4.4× bid |
| 3101-501-23-0000 | 5373 SOUTH ST, PHELAN | Land only | — | $5,050 | $38,100 | 7.5× bid |
| 0518-111-09-0000 | — | Land only | — | $3,700 | $36,000 | 9.7× bid |
| 0621-122-01-0000 | — | Land only | — | $4,750 | $35,100 | 7.4× bid |
| 0635-131-19-0000 | — | Improved | — | $11,050 | $33,100 | 3.0× bid |
| 3068-151-14-0000 | PINON HILLS, PINON HILLS | Land only | — | $2,800 | $33,100 | 11.8× bid |
| 0185-233-18-0000 | — | Land only | — | $14,900 | $32,100 | 2.2× bid |
| 0489-241-08-0000 | — | Land only | — | $4,800 | $32,100 | 6.7× bid |
| 0615-011-02-0000 | — | Land only | — | $4,350 | $31,300 | 7.2× bid |
| 0459-391-33-0000 | 11955 CORONADO AVE, ADELANTO | Land only | — | $10,900 | $31,200 | 2.9× bid |
| 0315-138-53-0000 | THIRD LN, LAKE ERWIN | Land only | — | $11,700 | $31,000 | 2.6× bid |
| 0629-072-51-0000 | OLD WOMAN SPRINGS HWY, FLAMINGO HEIGHTS | Land only | — | $9,650 | $30,300 | 3.1× bid |
| 1000-073-31-0000 | CANON LN, CHINO HILLS | Land only | — | $4,200 | $30,200 | 7.2× bid |
| 0420-071-20-0000 | — | Land only | — | $4,450 | $30,200 | 6.8× bid |
| 1000-073-30-0000 | CANON LN, CHINO HILLS | Land only | — | $4,200 | $30,100 | 7.2× bid |
| 0437-361-69-0000 | RUNNING BREEZE RD, APPLE VALLEY | Land only | — | $4,200 | $29,100 | 6.9× bid |
| 0417-031-11-0000 | — | Land only | — | $4,500 | $29,000 | 6.4× bid |
| 0437-361-74-0000 | 23424 THUNDERBIRD RD, APPLE VALLEY | Land only | — | $4,200 | $28,500 | 6.8× bid |
| 0599-273-02-0000 | DEL SOL AVE, JOSHUA TREE | Land only | — | $4,450 | $27,200 | 6.1× bid |
| 0489-251-08-0000 | — | Land only | — | $3,700 | $26,500 | 7.2× bid |
| 3068-151-13-0000 | PINON HILLS, PINON HILLS | Land only | — | $2,850 | $26,400 | 9.3× bid |
| 0405-182-58-0000 | LAS FLORES, SUMMIT | Land only | — | $3,400 | $26,400 | 7.8× bid |
| 0538-191-25-0000 | — | Land only | — | $2,100 | $26,200 | 12.5× bid |
| 0600-152-18-0000 | AVE LA FLORA DESIERTA, JOSHUA TREE | Land only | — | $3,900 | $26,100 | 6.7× bid |
| 0600-152-19-0000 | AVE LA FLORA DESIERTA, JOSHUA TREE | Land only | — | $3,900 | $25,900 | 6.6× bid |
| 0598-093-13-0000 | SUN ORO DR, YUCCA VALLEY | Land only | — | $3,700 | $25,800 | 7.0× bid |
| 0485-241-02-0000 | 13313 MAIN ST, TRONA | Improved | — | $25,300 | $25,300 | 1.0× bid |
| 0328-261-10-0000 | 30778 LIVE OAK DR, RUNNING SPRINGS | Land only | — | $5,650 | $25,200 | 4.5× bid |
| 0458-102-17-0000 | — | Land only | — | $15,350 | $25,200 | 1.6× bid |
| 1000-073-32-0000 | CANON LN, CHINO HILLS | Land only | — | $3,750 | $25,100 | 6.7× bid |
| 0603-152-03-0000 | 62037 DESERT AIR RD, JOSHUA TREE | Land only | — | $3,950 | $25,100 | 6.4× bid |
| 3066-531-21-0000 | — | Land only | — | $3,150 | $25,100 | 8.0× bid |
| 0436-052-03-0000 | — | Land only | — | $6,500 | $24,900 | 3.8× bid |
| 0615-011-03-0000 | — | Land only | — | $4,350 | $23,800 | 5.5× bid |
| 0314-022-38-0000 | FIFTH ST, BALDWIN LAKE | Land only | — | $3,000 | $22,600 | 7.5× bid |
| 0460-094-24-0000 | — | Land only | — | $5,800 | $22,600 | 3.9× bid |
| 3102-291-14-0000 | — | Land only | — | $3,400 | $22,400 | 6.6× bid |
| 0610-161-05-0000 | 69869 VALLE VISTA RD, DESERT HEIGHTS | Improved | — | $5,500 | $22,300 | 4.1× bid |
| 0495-102-13-0000 | — | Land only | — | $4,000 | $22,100 | 5.5× bid |
| 1133-591-11-0000 | SPRUCE AVE, RIALTO | Land only | — | $5,600 | $21,300 | 3.8× bid |
| 3038-171-01-0000 | — | Land only | — | $3,650 | $20,700 | 5.7× bid |
| 0433-261-22-0000 | STARLIGHT LN, APPLE VALLEY | Land only | — | $4,550 | $20,500 | 4.5× bid |
| 0516-151-03-0000 | — | Land only | — | $3,950 | $20,200 | 5.1× bid |
| 0433-261-21-0000 | 7427 HIGH HILL RD, APPLE VALLEY | Land only | — | $4,250 | $20,100 | 4.7× bid |
| 0452-191-04-0000 | — | Land only | — | $3,950 | $20,100 | 5.1× bid |
| 1242-082-25-0000 | — | Land only | — | $4,400 | $20,100 | 4.6× bid |
| 0345-112-01-0000 | — | Land only | — | $11,400 | $20,100 | 1.8× bid |
| 0405-781-07-0000 | — | Land only | — | $2,650 | $20,100 | 7.6× bid |
| 0603-281-17-0000 | PETUNIA DR, JOSHUA TREE | Land only | — | $5,050 | $20,000 | 4.0× bid |
| 0593-361-14-0000 | — | Land only | — | $4,150 | $19,700 | 4.7× bid |
| 3100-301-02-0000 | PINON HILLS, PINON HILLS | Land only | — | $5,250 | $19,600 | 3.7× bid |
| 0633-071-39-0000 | — | Improved | — | $5,800 | $19,200 | 3.3× bid |
| 0472-311-16-0000 | — | Land only | — | $5,550 | $19,100 | 3.4× bid |
| 0628-111-14-0000 | WONDER VALLEY, WONDER VALLEY | Improved | — | $6,750 | $19,000 | 2.8× bid |
| 0465-542-06-0000 | 26473 YAWL CT, HELENDALE | Land only | — | $4,500 | $19,000 | 4.2× bid |
| 0618-044-01-0000 | — | Land only | — | $3,750 | $19,000 | 5.1× bid |
| 0528-243-08-0000 | — | Land only | — | $4,350 | $18,800 | 4.3× bid |
| 0437-212-17-0000 | — | Land only | — | $2,700 | $18,800 | 7.0× bid |
| 0496-181-10-0000 | — | Land only | — | $7,250 | $18,400 | 2.5× bid |
| 0613-221-26-0000 | — | Land only | — | $4,950 | $18,100 | 3.7× bid |
| 0494-142-06-0000 | OUTER HWY 58, HINKLEY | Land only | — | $3,550 | $18,100 | 5.1× bid |
| 0323-414-01-0000 | 9533 SUMMIT DR, FOREST FALLS | Land only | — | $4,100 | $18,100 | 4.4× bid |
| 3130-321-18-0000 | EL ESTEBAN RD, PHELAN | Land only | — | $6,800 | $18,000 | 2.6× bid |
| 0465-502-08-0000 | 26617 HITCHING POST LN, HELENDALE | Land only | — | $6,650 | $18,000 | 2.7× bid |
| 0405-781-08-0000 | — | Land only | — | $2,650 | $18,000 | 6.8× bid |
| 0586-482-07-0000 | ONAGA TRL, YUCCA VALLEY | Land only | — | $5,250 | $17,300 | 3.3× bid |
| 0626-181-26-0000 | QUEEN ANNE, 29 PALMS | Improved | — | $5,800 | $17,100 | 2.9× bid |
| 0502-126-29-0000 | — | Land only | — | $4,400 | $17,100 | 3.9× bid |
| 2350-622-33-0000 | — | Land only | — | $4,450 | $17,100 | 3.8× bid |
| 0421-204-02-0000 | — | Land only | — | $3,750 | $17,100 | 4.6× bid |
| 0467-562-02-0000 | 14915 AUTUMN LN, HELENDALE | Land only | — | $4,650 | $17,000 | 3.7× bid |
| 0465-532-08-0000 | 26545 OAR LN, HELENDALE | Land only | — | $4,600 | $16,600 | 3.6× bid |
| 0342-186-85-0000 | TOWER HEIGHTS RD, CEDARPINES PARK | Land only | — | $9,950 | $16,600 | 1.7× bid |
| 0467-284-01-0000 | 14860 BREWSTER LN, HELENDALE | Land only | — | $4,900 | $16,500 | 3.4× bid |
| 0532-241-11-0000 | — | Land only | — | $2,600 | $16,500 | 6.3× bid |
| 0621-201-09-0000 | 29 PALMS, 29 PALMS | Land only | — | $5,100 | $16,300 | 3.2× bid |
| 0629-072-50-0000 | FLAMINGO HEIGHTS, FLAMINGO HEIGHTS | Land only | — | $4,950 | $16,200 | 3.3× bid |
| 0449-084-48-0000 | — | Land only | — | $4,800 | $16,200 | 3.4× bid |
| 0521-091-16-0000 | — | Land only | — | $5,450 | $16,100 | 3.0× bid |
| 0605-031-07-0000 | DELAWARE AVE, JOSHUA TREE | Land only | — | $6,750 | $15,700 | 2.3× bid |
| 0537-172-18-0000 | 515 GLEASON ST, YERMO | Land only | — | $3,100 | $15,300 | 4.9× bid |
| 0457-122-64-0000 | — | Land only | — | $6,150 | $15,100 | 2.5× bid |
| 0542-101-44-0000 | — | Land only | — | $5,050 | $15,100 | 3.0× bid |
| 0625-151-09-0000 | — | Improved | — | $6,650 | $15,100 | 2.3× bid |
| 0469-231-05-0000 | — | Land only | — | $5,000 | $15,000 | 3.0× bid |
| 0485-211-19-0000 | 13370 ASTER ST, TRONA | Improved | — | $12,350 | $15,000 | 1.2× bid |
| 0453-021-35-0000 | — | Land only | — | $3,500 | $14,700 | 4.2× bid |
| 0516-182-02-0000 | 33828 1ST ST, DAGGETT | Improved | — | $4,300 | $14,600 | 3.4× bid |
| 0450-093-24-0000 | LUCERNE VALLEY, LUCERNE VALLEY | Land only | — | $5,200 | $14,600 | 2.8× bid |
| 0620-225-01-0000 | 29 PALMS, 29 PALMS | Land only | — | $3,950 | $14,400 | 3.6× bid |
| 0494-181-20-0000 | — | Land only | — | $3,400 | $14,100 | 4.1× bid |
| 0607-391-01-0000 | VERBENA RD, JOSHUA TREE | Land only | — | $4,350 | $13,900 | 3.2× bid |
| 0469-232-02-0000 | — | Land only | — | $5,000 | $13,200 | 2.6× bid |
| 0460-103-63-0000 | — | Land only | — | $3,800 | $13,000 | 3.4× bid |
| 0493-084-39-0000 | — | Land only | — | $7,950 | $13,000 | 1.6× bid |
| 0405-781-06-0000 | — | Land only | — | $2,650 | $13,000 | 4.9× bid |
| 0595-331-17-0000 | 7221 MOHAWK TRL, YUCCA VALLEY | Land only | — | $8,200 | $12,600 | 1.5× bid |
| 0463-101-42-0000 | — | Land only | — | $6,000 | $12,600 | 2.1× bid |
| 0599-271-01-0000 | CIELITO DR, JOSHUA TREE | Land only | — | $6,350 | $12,500 | 2.0× bid |
| 0624-091-05-0000 | UTAH TRL, 29 PALMS | Land only | — | $3,800 | $12,500 | 3.3× bid |
| 0465-541-21-0000 | 13799 WINDWARD LN, HELENDALE | Land only | — | $4,600 | $12,500 | 2.7× bid |
| 0611-291-74-0000 | — | Land only | — | $4,100 | $12,200 | 3.0× bid |
| 0583-211-01-0000 | SAN JACINTO ST, MORONGO VALLEY | Land only | — | $4,700 | $12,200 | 2.6× bid |
| 0466-233-02-0000 | WRANGLER RD, HELENDALE | Land only | — | $4,450 | $11,600 | 2.6× bid |
| 0451-301-23-0000 | — | Improved | — | $4,400 | $11,200 | 2.5× bid |
| 0492-111-27-0000 | — | Land only | — | $7,800 | $11,100 | 1.4× bid |
| 0633-061-65-0000 | 67865 GEMINI ST, 29 PALMS | Land only | — | $4,350 | $10,700 | 2.5× bid |
| 0628-061-04-0000 | — | Land only | — | $2,900 | $10,600 | 3.7× bid |
| 0405-781-05-0000 | — | Land only | — | $2,650 | $10,600 | 4.0× bid |
| 0465-193-28-0000 | — | Land only | — | $3,650 | $10,600 | 2.9× bid |
| 0460-301-14-0000 | — | Land only | — | $3,700 | $10,600 | 2.9× bid |
| 0450-311-72-0000 | — | Land only | — | $3,150 | $10,600 | 3.4× bid |
| 3200-481-02-0000 | — | Land only | — | $6,400 | $10,500 | 1.6× bid |
| 0345-113-10-0000 | — | Land only | — | $10,450 | $10,450 | 1.0× bid |
| 0622-251-35-0000 | — | Land only | — | $4,250 | $10,300 | 2.4× bid |
| 0345-362-25-0000 | — | Land only | — | $7,350 | $10,200 | 1.4× bid |
| 0625-281-17-0000 | — | Improved | — | $4,800 | $10,200 | 2.1× bid |
| 0612-181-21-0000 | TWO MILE RD, 29 PALMS | Land only | — | $5,250 | $10,100 | 1.9× bid |
| 0336-082-09-0000 | BRIDAL PATH, RIM FOREST | Land only | — | $4,550 | $10,100 | 2.2× bid |
| 0631-201-64-0000 | 907 SUNSET RD, JOSHUA TREE | Land only | — | $7,400 | $10,000 | 1.4× bid |
| 0624-111-11-0000 | N STAR AVE, 29 PALMS | Land only | — | $4,550 | $10,000 | 2.2× bid |
| 0537-082-10-0000 | YERMO RD, YERMO | Land only | — | $4,650 | $10,000 | 2.2× bid |
| 0611-141-05-0000 | — | Land only | — | $4,400 | $9,900 | 2.3× bid |
| 0613-221-17-0000 | INDIAN COVE RD, 29 PALMS | Land only | — | $4,550 | $9,800 | 2.2× bid |
| 0345-134-01-0000 | — | Land only | — | $9,700 | $9,700 | 1.0× bid |
| 0314-242-38-0000 | PELICAN DR, BALDWIN LAKE | Land only | — | $2,450 | $9,600 | 3.9× bid |
| 0458-151-56-0000 | MOUNTAIN VIEW RD, ADELANTO | Land only | — | $9,350 | $9,600 | 1.0× bid |
| 0457-052-67-0000 | — | Land only | — | $9,600 | $9,600 | 1.0× bid |
| 0632-101-16-0000 | — | Land only | — | $9,300 | $9,600 | 1.0× bid |
| 0450-351-20-0000 | — | Land only | — | $3,350 | $9,500 | 2.8× bid |
| 0460-094-02-0000 | — | Land only | — | $5,100 | $9,400 | 1.8× bid |
| 0586-502-07-0000 | 7740 CHAPARRAL DR, YUCCA VALLEY | Land only | — | $9,000 | $9,300 | 1.0× bid |
| 0467-683-03-0000 | GALLOWAY RD, HELENDALE | Land only | — | $3,850 | $9,300 | 2.4× bid |
| 0653-181-32-0000 | — | Land only | — | $8,950 | $9,200 | 1.0× bid |
| 0185-055-09-0000 | VINE ST, NEEDLES | Land only | — | $3,450 | $9,200 | 2.7× bid |
| 0615-084-16-0000 | — | Land only | — | $4,050 | $9,100 | 2.2× bid |
| 0186-113-10-0000 | 531 FRONT ST, NEEDLES | Land only | — | $4,700 | $9,100 | 1.9× bid |
| 0330-094-32-0000 | REDWOOD RD, CEDAR GLEN | Land only | — | $4,750 | $9,100 | 1.9× bid |
| 0627-071-36-0000 | — | Improved | — | $5,650 | $9,000 | 1.6× bid |
| 0567-071-28-0000 | — | Land only | — | $3,850 | $9,000 | 2.3× bid |
| 0336-083-26-0000 | — | Land only | — | $8,750 | $8,750 | 1.0× bid |
| 0417-162-33-0000 | — | Land only | — | $3,950 | $8,700 | 2.2× bid |
| 0612-291-25-0000 | CAHUILLA AVE, 29 PALMS | Land only | — | $3,750 | $8,700 | 2.3× bid |
| 0330-094-30-0000 | REDWOOD RD, CEDAR GLEN | Land only | — | $4,750 | $8,600 | 1.8× bid |
| 0516-151-04-0000 | — | Land only | — | $2,450 | $8,600 | 3.5× bid |
| 0625-331-14-0000 | — | Improved | — | $5,350 | $8,600 | 1.6× bid |
| 0495-161-41-0000 | — | Land only | — | $3,900 | $8,500 | 2.2× bid |
| 0542-061-41-0000 | — | Land only | — | $3,200 | $8,500 | 2.7× bid |
| 0182-321-29-0000 | BARSTOW, BARSTOW | Land only | — | $2,100 | $8,400 | 4.0× bid |
| 0504-111-26-0000 | — | Land only | — | $3,550 | $8,300 | 2.3× bid |
| 0531-111-30-0000 | — | Land only | — | $3,050 | $8,300 | 2.7× bid |
| 0531-111-31-0000 | — | Land only | — | $3,050 | $8,300 | 2.7× bid |
| 0531-141-37-0000 | — | Land only | — | $2,200 | $8,300 | 3.8× bid |
| 0504-151-32-0000 | — | Land only | — | $4,750 | $8,300 | 1.7× bid |
| 0426-061-04-0000 | — | Land only | — | $1,450 | $8,200 | 5.7× bid |
| 0457-371-19-0000 | — | Land only | — | $3,500 | $8,200 | 2.3× bid |
| 0419-131-12-0000 | — | Land only | — | $3,100 | $8,200 | 2.6× bid |
| 0330-094-10-0000 | 29776 REDWOOD RD, CEDAR GLEN | Land only | — | $7,200 | $8,200 | 1.1× bid |
| 0531-111-29-0000 | — | Land only | — | $3,050 | $8,200 | 2.7× bid |
| 0657-181-30-0000 | — | Land only | — | $5,050 | $8,200 | 1.6× bid |
| 0330-094-31-0000 | REDWOOD RD, CEDAR GLEN | Land only | — | $4,750 | $8,200 | 1.7× bid |
| 0615-021-07-0000 | 29 PALMS, 29 PALMS | Land only | — | $4,350 | $8,200 | 1.9× bid |
| 0458-213-73-0000 | RANCHO RD, ADELANTO | Land only | — | $6,550 | $8,200 | 1.3× bid |
| 0417-552-08-0000 | — | Land only | — | $3,600 | $8,100 | 2.3× bid |
| 0635-241-19-0000 | GHOST RD, JOHNSON VALLEY | Land only | — | $3,550 | $8,100 | 2.3× bid |
| 0464-211-08-0000 | VENADA RD, LUCERNE VALLEY | Land only | — | $3,300 | $8,000 | 2.4× bid |
| 0627-221-45-0000 | — | Improved | — | $5,150 | $8,000 | 1.6× bid |
| 0314-122-26-0000 | SOUTH DR, BALDWIN LAKE | Land only | — | $7,950 | $7,950 | 1.0× bid |
| 0330-094-37-0000 | REDWOOD RD, CEDAR GLEN | Land only | — | $4,900 | $7,800 | 1.6× bid |
| 0504-022-10-0000 | — | Land only | — | $4,950 | $7,700 | 1.6× bid |
| 0494-241-25-0000 | — | Land only | — | $2,950 | $7,700 | 2.6× bid |
| 0461-072-47-0000 | — | Land only | — | $4,400 | $7,600 | 1.7× bid |
| 0449-161-16-0000 | — | Land only | — | $3,900 | $7,600 | 1.9× bid |
| 0628-161-08-0000 | — | Improved | — | $5,200 | $7,600 | 1.5× bid |
| 0620-231-01-0000 | 29 PALMS, 29 PALMS | Land only | — | $3,950 | $7,600 | 1.9× bid |
| 0336-181-35-0000 | LAKEVIEW DR, RIM FOREST | Land only | — | $7,550 | $7,550 | 1.0× bid |
| 0182-341-05-0000 | BARSTOW, BARSTOW | Land only | — | $2,100 | $7,400 | 3.5× bid |
| 0330-094-09-0000 | REDWOOD RD, CEDAR GLEN | Land only | — | $7,200 | $7,400 | 1.0× bid |
| 0625-281-13-0000 | — | Land only | — | $4,200 | $7,300 | 1.7× bid |
| 0336-084-27-0000 | STATE HWY 18, RIM FOREST | Land only | — | $6,000 | $7,100 | 1.2× bid |
| 0435-152-07-0000 | SANTA ROSA RD, APPLE VALLEY | Land only | — | $3,950 | $7,100 | 1.8× bid |
| 0462-112-50-0000 | COCONINO RD, ADELANTO | Land only | — | $3,250 | $7,100 | 2.2× bid |
| 0501-143-16-0000 | — | Land only | — | $3,450 | $7,100 | 2.1× bid |
| 0464-271-33-0000 | LUCERNE VALLEY, LUCERNE VALLEY | Land only | — | $4,000 | $7,000 | 1.8× bid |
| 0627-061-20-0000 | EL GRANDE RD, WONDER VALLEY | Land only | — | $4,600 | $7,000 | 1.5× bid |
| 0314-066-20-0000 | — | Land only | — | $2,150 | $7,000 | 3.3× bid |
| 0330-094-05-0000 | REDWOOD, CEDAR GLEN | Land only | — | $6,050 | $7,000 | 1.2× bid |
| 0626-331-48-0000 | — | Land only | — | $3,950 | $6,900 | 1.7× bid |
| 0626-231-33-0000 | — | Land only | — | $3,900 | $6,800 | 1.7× bid |
| 0419-051-11-0000 | — | Land only | — | $3,000 | $6,800 | 2.3× bid |
| 0327-074-64-0000 | UPPER BOULDER DR, ARROW BEAR PK | Land only | — | $3,900 | $6,800 | 1.7× bid |
| 0330-094-29-0000 | REDWOOD RD, CEDAR GLEN | Land only | — | $4,750 | $6,700 | 1.4× bid |
| 0529-181-08-0000 | NATIONAL TRAILS HWY, NEWBERRY SPRINGS | Land only | — | $1,700 | $6,700 | 3.9× bid |
| 0516-041-12-0000 | — | Land only | — | $1,450 | $6,700 | 4.6× bid |
| 0568-051-05-0000 | — | Land only | — | $3,500 | $6,600 | 1.9× bid |
| 0624-183-13-0000 | PARK AVE, 29 PALMS | Land only | — | $5,650 | $6,600 | 1.2× bid |
| 0454-321-30-0000 | OCOTILLO RD, JOHNSON VALLEY | Land only | — | $3,250 | $6,600 | 2.0× bid |
| 0611-041-09-0000 | — | Land only | — | $3,350 | $6,600 | 2.0× bid |
| 0613-101-18-0000 | — | Land only | — | $3,950 | $6,600 | 1.7× bid |
| 0613-102-13-0000 | WOLFE RD, 29 PALMS | Land only | — | $3,350 | $6,500 | 1.9× bid |
| 0428-131-07-0000 | — | Land only | — | $1,550 | $6,500 | 4.2× bid |
5 recorded San Bernardino County sales
See the next San Bernardino County sale before it happens
Trelys lists every parcel headed to auction with assessed values, acreage, and location — so you know what you’re bidding on before the day.
View San Bernardino County parcels