San Bernardino County Tax Sale Results — June 4, 2024
Sale held on June 4, 2024 via County-run online (My Tax Sale). Free and public — no account needed.
Across the 657 sold parcels where we hold an assessor value, the median sale was 159% of assessed value. Assessed value is a property-tax figure, not an appraisal — treat it as a reference point rather than a market price.
The typical parcel that sold went for 2.0× its minimum bid. 861 of 1528 parcels drew no bid at all — a reminder that the opening price is not the same as the market saying yes.
Showing the 250 highest results of 1,528 parcels offered — sold parcels first, then those that drew no bid. The figures above cover the whole sale. Show all 1,528
| APN | Address | Type | Acres | Min bid | Sold for | Ratio |
|---|---|---|---|---|---|---|
| 2328-465-02-0000 | 42849 SONOMA DR, BIG BEAR LAKE | Improved | — | $26,050 | $1,190,700 | 45.7× bid |
| 3095-221-36-0000 | PETALUMA RD, VICTORVILLE | Land only | — | $252,850 | $400,100 | 1.6× bid |
| 0421-091-23-0000 | 3888 SALAMANDER BLVD, BARSTOW | Land only | — | $386,200 | $386,200 | 1.0× bid |
| 0309-193-08-0000 | 849 CONKLIN RD, BIG BEAR LAKE | Improved | — | $36,350 | $351,700 | 9.7× bid |
| 0421-071-32-0000 | GAZANA ST, BARSTOW | Land only | — | $21,700 | $313,000 | 14.4× bid |
| 0295-053-69-0000 | 31624 HILLTOP DR, RUNNING SPRINGS | Improved | — | $46,150 | $300,200 | 6.5× bid |
| 0295-033-41-0000 | 31608 VALLEY VIEW DR, RUNNING SPRINGS | Improved | — | $51,400 | $300,100 | 5.8× bid |
| 0136-431-33-0000 | 247 ENNIS ST, SAN BERNARDINO | Land only | — | $32,750 | $286,100 | 8.7× bid |
| 0450-011-15-0000 | 32848 GOBAR RD, LUCERNE VALLEY | Improved | — | $127,300 | $253,000 | 2.0× bid |
| 3095-221-33-0000 | MALL BLVD, VICTORVILLE | Land only | — | $94,100 | $230,100 | 2.4× bid |
| 0284-052-29-0000 | 24590 UNIVERSITY AVE, LOMA LINDA | Land only | — | $29,200 | $215,000 | 7.4× bid |
| 0185-062-26-0000 | 1611 RIVER RD, NEEDLES | Improved | — | $14,600 | $195,200 | 13.4× bid |
| 0140-032-21-0000 | 690 W OLIVE ST, SAN BERNARDINO | Land only | — | $51,400 | $191,000 | 3.7× bid |
| 0333-082-17-0000 | 27400 SUGAR PINE DR, LAKE ARROWHEAD | Improved | — | $188,100 | $188,100 | 1.0× bid |
| 0133-171-20-0000 | — | Land only | — | $23,400 | $181,100 | 7.7× bid |
| 0439-141-11-0000 | 22976 MINNETONKA RD, APPLE VALLEY | Improved | — | $40,050 | $155,300 | 3.9× bid |
| 0146-104-16-0000 | 1626 N SIERRA WAY, SAN BERNARDINO | Land only | — | $50,600 | $155,100 | 3.1× bid |
| 0410-021-37-0000 | MAUNA LOA ST, HESPERIA | Land only | — | $4,350 | $150,800 | 34.7× bid |
| 0473-011-34-0000 | MENAHKA LN, APPLE VALLEY | Land only | — | $23,050 | $150,200 | 6.5× bid |
| 0139-051-03-0000 | — | Land only | — | $3,850 | $147,100 | 38.2× bid |
| 0283-151-59-0000 | PARK AVE, LOMA LINDA | Land only | — | $16,100 | $145,500 | 9.0× bid |
| 0185-062-27-0000 | 800 N K, NEEDLES | Improved | — | $13,350 | $140,000 | 10.5× bid |
| 0438-181-09-0000 | 10259 KIOWA RD, APPLE VALLEY | Improved | — | $15,950 | $130,000 | 8.2× bid |
| 0631-111-08-0000 | 1424 COVELO, JOSHUA TREE | Improved | — | $12,550 | $128,200 | 10.2× bid |
| 0278-101-27-0000 | 25446 PALOMA RD, SAN BERNARDINO OUT | Land only | — | $12,750 | $122,500 | 9.6× bid |
| 0494-143-21-0000 | 36805 HILLVIEW RD, HINKLEY | Improved | — | $12,200 | $122,100 | 10.0× bid |
| 0459-341-47-0000 | RANCHO RD, ADELANTO | Land only | — | $7,000 | $120,200 | 17.2× bid |
| 3098-181-17-0000 | 3379 ARCADIA RD, PHELAN | Improved | — | $5,050 | $110,100 | 21.8× bid |
| 3070-491-05-0000 | — | Land only | — | $45,550 | $110,000 | 2.4× bid |
| 0473-501-08-0000 | MENAHKA RD, APPLE VALLEY | Land only | — | $15,350 | $108,800 | 7.1× bid |
| 0470-121-41-0000 | — | Land only | — | $46,050 | $108,300 | 2.4× bid |
| 0345-154-16-0000 | LOOKOUT WAY, DEER LODGE PARK | Land only | — | $10,000 | $107,600 | 10.8× bid |
| 0421-091-22-0000 | — | Land only | — | $103,650 | $103,650 | 1.0× bid |
| 0313-121-53-0000 | LIVE OAK PL, BIG BEAR CITY | Land only | — | $7,550 | $98,300 | 13.0× bid |
| 0418-221-15-0000 | 28701 LUCERNE VALLEY RD, BARSTOW | Land only | — | $7,000 | $91,300 | 13.0× bid |
| 0451-022-12-0000 | 31951 HOLMES RD, LUCERNE VALLEY | Land only | — | $59,450 | $91,300 | 1.5× bid |
| 0436-153-25-0000 | — | Land only | — | $7,100 | $90,300 | 12.7× bid |
| 0451-022-13-0000 | GOBAR RD, LUCERNE VALLEY | Land only | — | $61,050 | $88,100 | 1.4× bid |
| 0164-091-11-0000 | — | Land only | — | $3,200 | $87,100 | 27.2× bid |
| 0450-011-13-0000 | HOLMES RD, LUCERNE VALLEY | Land only | — | $64,050 | $86,100 | 1.3× bid |
| 0600-241-22-0000 | — | Land only | — | $9,800 | $85,200 | 8.7× bid |
| 0473-413-19-0000 | 16083 KAMANA RD, APPLE VALLEY | Land only | — | $18,000 | $85,100 | 4.7× bid |
| 0635-071-56-0000 | KICKAPOO, LANDERS | Improved | — | $18,350 | $80,600 | 4.4× bid |
| 3064-011-18-0000 | 10405 BALDY MESA RD, OAK HILLS | Land only | — | $10,950 | $78,300 | 7.2× bid |
| 0397-012-08-0000 | — | Land only | — | $29,950 | $75,600 | 2.5× bid |
| 0418-221-16-0000 | 28551 LUCERNE VALLEY CUTOF, BARSTOW | Land only | — | $6,650 | $73,400 | 11.0× bid |
| 0337-283-29-0000 | HORST DR, CRESTLINE | Land only | — | $10,650 | $72,600 | 6.8× bid |
| 0602-111-09-0000 | SADDLEBACK RD, JOSHUA TREE | Land only | — | $5,000 | $72,300 | 14.5× bid |
| 0342-262-26-0000 | CANYON DR, CEDARPINES PARK | Land only | — | $3,750 | $70,600 | 18.8× bid |
| 0464-011-01-0000 | APPLE VALLEY, APPLE VALLEY | Land only | — | $23,500 | $68,500 | 2.9× bid |
| 0625-261-12-0000 | — | Land only | — | $4,900 | $68,500 | 14.0× bid |
| 0620-021-03-0000 | 72659 MESA DR, 29 PALMS | Land only | — | $8,400 | $68,100 | 8.1× bid |
| 0450-011-14-0000 | HOLMES RD, LUCERNE VALLEY | Improved | — | $66,900 | $67,100 | 1.0× bid |
| 0276-371-30-0000 | — | Land only | — | $16,050 | $65,300 | 4.1× bid |
| 0410-051-23-0000 | — | Land only | — | $2,600 | $65,100 | 25.0× bid |
| 0532-091-45-0000 | 34664 POPLAR RD, NEWBERRY SPRINGS | Improved | — | $4,800 | $62,700 | 13.1× bid |
| 0139-071-10-0000 | 1223 W BASELINE ST, SAN BERNARDINO | Land only | — | $9,850 | $61,000 | 6.2× bid |
| 3080-211-46-0000 | MILLS ST, APPLE VALLEY | Land only | — | $6,150 | $60,400 | 9.8× bid |
| 0136-162-09-0000 | — | Land only | — | $3,400 | $60,200 | 17.7× bid |
| 3036-541-01-0000 | OAK SPRINGS VALLEY, PINON HILLS | Land only | — | $10,600 | $60,100 | 5.7× bid |
| 0581-051-34-0000 | TWENTYNINE PALMS HWY, MORONGO VALLEY | Land only | — | $8,050 | $59,100 | 7.3× bid |
| 0435-015-11-0000 | — | Land only | — | $8,100 | $58,300 | 7.2× bid |
| 0421-091-24-0000 | — | Land only | — | $45,050 | $58,100 | 1.3× bid |
| 0515-162-28-0000 | 42378 SILVER VALLEY RD, NEWBERRY SPRINGS | Improved | — | $5,650 | $57,100 | 10.1× bid |
| 3069-431-22-0000 | — | Land only | — | $12,100 | $55,300 | 4.6× bid |
| 0412-263-10-0000 | — | Land only | — | $2,150 | $54,000 | 25.1× bid |
| 0185-185-06-0000 | 1510 WASHINGTON ST, NEEDLES | Improved | — | $8,750 | $52,300 | 6.0× bid |
| 0136-162-31-0000 | — | Land only | — | $4,400 | $52,200 | 11.9× bid |
| 0433-261-04-0000 | 7487 MEMORY LN, APPLE VALLEY | Improved | — | $7,800 | $51,100 | 6.6× bid |
| 0465-631-28-0000 | 1 LOT W MOUNTAIN SPG RD, HELENDALE | Land only | — | $7,800 | $50,500 | 6.5× bid |
| 0472-331-12-0000 | — | Land only | — | $10,100 | $50,200 | 5.0× bid |
| 2350-483-45-0000 | 865 RIVERSIDE AVE, SUGARLOAF | Land only | — | $8,550 | $50,100 | 5.9× bid |
| 0142-041-45-0000 | FOOTHILL BLVD, SAN BERNARDINO | Land only | — | $7,450 | $50,100 | 6.7× bid |
| 0472-031-28-0000 | — | Land only | — | $35,600 | $50,100 | 1.4× bid |
| 2350-483-46-0000 | 864 SAN BERNARDINO AVE, SUGARLOAF | Land only | — | $9,400 | $49,700 | 5.3× bid |
| 0463-371-31-0000 | — | Land only | — | $3,350 | $48,800 | 14.6× bid |
| 0528-103-04-0000 | 46633 MAGNEY LN, NEWBERRY SPRINGS | Improved | — | $6,150 | $48,100 | 7.8× bid |
| 0633-181-16-0000 | 654 LEAR AVE, DESERT HEIGHTS | Improved | — | $9,200 | $46,500 | 5.1× bid |
| 0395-149-03-0000 | — | Land only | — | $3,850 | $43,300 | 11.2× bid |
| 3132-411-31-0000 | SOFIA WAY, ADELANTO | Land only | — | $15,300 | $43,100 | 2.8× bid |
| 0418-182-07-0000 | — | Land only | — | $13,250 | $42,000 | 3.2× bid |
| 0449-181-43-0000 | SHERWOOD RD, LUCERNE VALLEY | Land only | — | $12,050 | $41,500 | 3.4× bid |
| 3099-301-04-0000 | SACRAMENTO RD, PINON HILLS | Land only | — | $5,750 | $41,100 | 7.1× bid |
| 0451-134-01-0000 | — | Land only | — | $5,150 | $40,800 | 7.9× bid |
| 0435-611-15-0000 | — | Land only | — | $7,350 | $40,500 | 5.5× bid |
| 0473-082-05-0000 | — | Land only | — | $23,450 | $40,500 | 1.7× bid |
| 0459-433-03-0000 | — | Land only | — | $13,500 | $39,500 | 2.9× bid |
| 0604-321-08-0000 | — | Land only | — | $6,500 | $39,100 | 6.0× bid |
| 0295-016-62-0000 | — | Land only | — | $7,100 | $38,500 | 5.4× bid |
| 0585-241-14-0000 | — | Land only | — | $2,500 | $37,500 | 15.0× bid |
| 0185-331-25-0000 | — | Land only | — | $9,200 | $37,200 | 4.0× bid |
| 3200-481-06-0000 | — | Land only | — | $11,800 | $37,100 | 3.1× bid |
| 0459-661-53-0000 | BETHANY LN, ADELANTO | Land only | — | $4,000 | $37,100 | 9.3× bid |
| 0478-226-09-0000 | FIFTH ST, VICTORVILLE | Land only | — | $5,150 | $36,500 | 7.1× bid |
| 0185-331-23-0000 | — | Land only | — | $11,000 | $36,100 | 3.3× bid |
| 0405-711-65-0000 | — | Land only | — | $2,700 | $36,100 | 13.4× bid |
| 0185-331-24-0000 | — | Land only | — | $9,250 | $36,100 | 3.9× bid |
| 0616-095-18-0000 | 6609 LA LUNA AVE, 29 PALMS | Land only | — | $36,050 | $36,050 | 1.0× bid |
| 0457-061-43-0000 | — | Land only | — | $6,050 | $35,700 | 5.9× bid |
| 0605-142-16-0000 | SUNEVER AVE, JOSHUA TREE | Land only | — | $4,050 | $35,100 | 8.7× bid |
| 0592-391-28-0000 | 5076 LEILA LN, 29 PALMS | Improved | — | $6,200 | $35,100 | 5.7× bid |
| 3102-381-18-0000 | — | Land only | — | $7,100 | $34,100 | 4.8× bid |
| 0605-142-15-0000 | SUNEVER AVE, JOSHUA TREE | Land only | — | $4,100 | $33,100 | 8.1× bid |
| 0421-091-20-0000 | — | Land only | — | $30,550 | $32,600 | 1.1× bid |
| 0182-021-14-0000 | — | Land only | — | $1,500 | $32,200 | 21.5× bid |
| 3099-071-19-0000 | MOUNTAIN RD, PINON HILLS | Land only | — | $8,250 | $32,100 | 3.9× bid |
| 0466-191-05-0000 | — | Land only | — | $7,550 | $31,900 | 4.2× bid |
| 0586-412-03-0000 | SAN REMO TRL, YUCCA VALLEY | Land only | — | $7,150 | $31,600 | 4.4× bid |
| 0486-083-17-0000 | 12171 LAKEVIEW DR, TRONA | Land only | — | $5,550 | $31,100 | 5.6× bid |
| 0595-201-09-0000 | ENCELIA DR, YUCCA VALLEY | Land only | — | $6,500 | $31,100 | 4.8× bid |
| 0632-111-21-0000 | 63305 RAINER RD, JOSHUA TREE | Land only | — | $6,350 | $31,000 | 4.9× bid |
| 0584-161-14-0000 | ADELINE WAY, MORONGO VALLEY | Land only | — | $3,500 | $30,900 | 8.8× bid |
| 0340-284-07-0000 | — | Land only | — | $3,550 | $30,200 | 8.5× bid |
| 0604-281-01-0000 | — | Land only | — | $4,950 | $30,200 | 6.1× bid |
| 0616-111-18-0000 | — | Land only | — | $6,800 | $30,100 | 4.4× bid |
| 0631-192-35-0000 | — | Improved | — | $7,450 | $30,100 | 4.0× bid |
| 0459-291-37-0000 | JONATHAN ST, ADELANTO | Land only | — | $8,000 | $30,100 | 3.8× bid |
| 0465-435-02-0000 | 26817 SADDLE LN, HELENDALE | Land only | — | $4,900 | $30,000 | 6.1× bid |
| 0616-141-32-0000 | — | Land only | — | $4,500 | $29,100 | 6.5× bid |
| 0507-111-18-0000 | — | Land only | — | $4,050 | $29,000 | 7.2× bid |
| 0507-111-20-0000 | — | Land only | — | $12,900 | $29,000 | 2.2× bid |
| 0472-265-03-0000 | — | Land only | — | $3,100 | $28,100 | 9.1× bid |
| 0313-121-27-0000 | — | Land only | — | $2,550 | $28,000 | 11.0× bid |
| 0330-174-53-0000 | HOOK CREEK RD, CEDAR GLEN | Land only | — | $10,700 | $27,100 | 2.5× bid |
| 0604-141-42-0000 | 29 PALMS HWY, JOSHUA TREE | Land only | — | $6,500 | $26,500 | 4.1× bid |
| 0533-051-36-0000 | 36383 FT CADY RD, NEWBERRY SPRINGS | Improved | — | $6,250 | $26,100 | 4.2× bid |
| 0340-175-18-0000 | CALANDA DR, CRESTLINE | Land only | — | $13,200 | $26,100 | 2.0× bid |
| 0451-551-01-0000 | — | Land only | — | $4,150 | $25,900 | 6.2× bid |
| 3210-471-07-0000 | OTTER AVE, ADELANTO | Land only | — | $2,500 | $25,700 | 10.3× bid |
| 0470-071-23-0000 | — | Land only | — | $5,400 | $25,500 | 4.7× bid |
| 0618-272-15-0000 | 73402 YUCCA AVE, 29 PALMS | Land only | — | $3,850 | $25,100 | 6.5× bid |
| 0140-192-26-0000 | 817 N H ST, SAN BERNARDINO | Land only | — | $5,700 | $25,000 | 4.4× bid |
| 0478-223-07-0000 | 15552 SIXTH ST, VICTORVILLE | Land only | — | $6,650 | $24,800 | 3.7× bid |
| 0459-371-36-0000 | EL MIRAGE RD, ADELANTO | Land only | — | $21,400 | $24,300 | 1.1× bid |
| 3080-081-08-0000 | APPLE VALLEY, APPLE VALLEY | Land only | — | $4,650 | $24,100 | 5.2× bid |
| 0314-134-01-0000 | EDGERTON RD, BALDWIN LAKE | Land only | — | $7,450 | $23,300 | 3.1× bid |
| 0459-371-37-0000 | — | Land only | — | $21,400 | $23,100 | 1.1× bid |
| 0485-192-22-0000 | 13477 VERBENA ST, TRONA | Improved | — | $22,600 | $22,600 | 1.0× bid |
| 3129-271-05-0000 | — | Land only | — | $6,550 | $22,300 | 3.4× bid |
| 0460-201-01-0000 | BLAZING STAR AVE, ADELANTO | Land only | — | $3,450 | $22,300 | 6.5× bid |
| 0590-271-08-0000 | UTAH TRL, 29 PALMS | Land only | — | $3,550 | $22,300 | 6.3× bid |
| 0604-051-12-0000 | — | Land only | — | $4,400 | $22,300 | 5.1× bid |
| 0622-281-04-0000 | UTAH TRL, 29 PALMS | Land only | — | $4,850 | $22,200 | 4.6× bid |
| 0624-122-14-0000 | 74775 OLD DALE RD, 29 PALMS | Land only | — | $6,700 | $22,100 | 3.3× bid |
| 0611-301-04-0000 | 71079 OLD CHISHOLM, 29 PALMS | Improved | — | $5,300 | $21,800 | 4.1× bid |
| 0427-132-37-0000 | — | Land only | — | $1,650 | $21,600 | 13.1× bid |
| 0315-174-36-0000 | F LN, ERWIN LAKE | Land only | — | $5,050 | $21,100 | 4.2× bid |
| 0599-211-01-0000 | — | Land only | — | $5,350 | $21,100 | 3.9× bid |
| 0463-081-43-0000 | — | Land only | — | $9,800 | $21,000 | 2.1× bid |
| 3098-061-01-0000 | 3789 KREUER RD, PHELAN | Land only | — | $5,450 | $20,900 | 3.8× bid |
| 0539-111-42-0000 | — | Land only | — | $5,000 | $20,900 | 4.2× bid |
| 0342-122-36-0000 | BURNT MILL CANYON RD, CEDARPINES PARK | Land only | — | $3,700 | $20,600 | 5.6× bid |
| 0457-052-38-0000 | — | Land only | — | $4,150 | $20,200 | 4.9× bid |
| 0490-081-07-0000 | — | Land only | — | $7,200 | $20,200 | 2.8× bid |
| 0531-111-09-0000 | 47129 FAIRVIEW RD, NEWBERRY SPRINGS | Improved | — | $6,000 | $20,100 | 3.4× bid |
| 0617-154-03-0000 | ADOBE RD, 29 PALMS | Land only | — | $6,900 | $20,100 | 2.9× bid |
| 0485-093-12-0000 | 13879 CARSON ST, TRONA | Improved | — | $14,600 | $20,100 | 1.4× bid |
| 0467-331-24-0000 | 15114 TOURNAMENT DR, HELENDALE | Land only | — | $5,000 | $20,100 | 4.0× bid |
| 0340-382-20-0000 | BERNARD DR, LAKE GREGORY | Land only | — | $6,550 | $20,100 | 3.1× bid |
| 0616-252-03-0000 | — | Land only | — | $3,800 | $19,800 | 5.2× bid |
| 0618-292-03-0000 | — | Land only | — | $3,950 | $19,300 | 4.9× bid |
| 0344-142-03-0000 | WATERMAN CANYON, VALLEY VIEW PARK | Land only | — | $4,750 | $19,200 | 4.0× bid |
| 0492-071-19-0000 | — | Land only | — | $4,000 | $19,100 | 4.8× bid |
| 0616-141-07-0000 | — | Land only | — | $3,900 | $19,100 | 4.9× bid |
| 0609-121-05-0000 | 68723 MICHAEL WAY, 29 PALMS | Land only | — | $4,100 | $18,300 | 4.5× bid |
| 0458-273-03-0000 | HACIENDA RD, EL MIRAGE | Land only | — | $12,100 | $18,200 | 1.5× bid |
| 0459-272-05-0000 | — | Land only | — | $4,750 | $18,200 | 3.8× bid |
| 0632-281-58-0000 | — | Land only | — | $6,950 | $18,100 | 2.6× bid |
| 0467-242-33-0000 | 14764 ABERDEEN LN, HELENDALE | Land only | — | $5,000 | $18,100 | 3.6× bid |
| 0486-163-07-0000 | 12216 B ST, TRONA | Improved | — | $9,400 | $18,100 | 1.9× bid |
| 0278-041-14-0000 | BARTON ST, SAN BERNARDINO | Land only | — | $3,750 | $18,100 | 4.8× bid |
| 0623-152-23-0000 | HALSEY AVE, 29 PALMS | Land only | — | $4,150 | $17,900 | 4.3× bid |
| 0449-193-34-0000 | CHESHIRE RD, LUCERNE VALLEY | Land only | — | $4,250 | $17,900 | 4.2× bid |
| 0613-221-16-0000 | LEAR AVE, 29 PALMS | Land only | — | $4,500 | $17,800 | 4.0× bid |
| 0295-101-30-0000 | — | Land only | — | $8,600 | $17,600 | 2.0× bid |
| 0515-011-09-0000 | — | Land only | — | $6,100 | $17,600 | 2.9× bid |
| 0607-283-03-0000 | SUNFAIR RD, JOSHUA TREE | Land only | — | $4,650 | $17,600 | 3.8× bid |
| 0417-153-02-0000 | — | Land only | — | $3,150 | $17,500 | 5.6× bid |
| 0516-213-03-0000 | 35485 MOJAVE RD, DAGGETT | Improved | — | $6,250 | $17,400 | 2.8× bid |
| 0452-341-01-0000 | — | Land only | — | $3,100 | $17,400 | 5.6× bid |
| 0465-524-05-0000 | 26550 OAR LN, HELENDALE | Land only | — | $4,900 | $17,200 | 3.5× bid |
| 0139-172-37-0000 | — | Land only | — | $3,650 | $17,200 | 4.7× bid |
| 0164-331-08-0000 | — | Land only | — | $3,650 | $17,100 | 4.7× bid |
| 0435-073-51-0000 | — | Land only | — | $3,150 | $17,100 | 5.4× bid |
| 0630-201-68-0000 | LUTZ RD, LANDERS | Land only | — | $5,200 | $16,900 | 3.3× bid |
| 0633-071-37-0000 | — | Improved | — | $7,800 | $16,900 | 2.2× bid |
| 0588-021-25-0000 | YUCCA VALLEY, YUCCA VALLEY | Land only | — | $6,450 | $16,800 | 2.6× bid |
| 0631-173-05-0000 | — | Land only | — | $9,400 | $16,300 | 1.7× bid |
| 0311-164-25-0000 | DEER HORN DR, BIG BEAR CITY | Land only | — | $3,550 | $16,300 | 4.6× bid |
| 0295-025-13-0000 | 31588 OLD CITY CREEK RD, RUNNING SPRINGS | Land only | — | $7,150 | $16,100 | 2.3× bid |
| 0590-292-15-0000 | — | Land only | — | $4,150 | $16,100 | 3.9× bid |
| 0450-153-08-0000 | — | Land only | — | $3,000 | $16,000 | 5.3× bid |
| 0469-061-26-0000 | — | Land only | — | $3,850 | $16,000 | 4.2× bid |
| 0467-273-13-0000 | 26747 CORONA DR, HELENDALE | Land only | — | $5,400 | $16,000 | 3.0× bid |
| 0452-151-33-0000 | — | Land only | — | $3,100 | $16,000 | 5.2× bid |
| 0472-321-13-0000 | — | Land only | — | $3,550 | $15,700 | 4.4× bid |
| 0433-261-03-0000 | — | Land only | — | $6,400 | $15,700 | 2.5× bid |
| 0627-061-10-0000 | — | Improved | — | $5,600 | $15,600 | 2.8× bid |
| 0314-125-71-0000 | 45979 SOUTH DR, BALDWIN LAKE | Land only | — | $3,500 | $15,600 | 4.5× bid |
| 0622-171-02-0000 | — | Land only | — | $4,850 | $15,400 | 3.2× bid |
| 0461-085-12-0000 | — | Land only | — | $5,050 | $15,400 | 3.0× bid |
| 0492-111-41-0000 | — | Land only | — | $5,050 | $15,200 | 3.0× bid |
| 0418-232-01-0000 | AZUSA RD, BARSTOW | Land only | — | $5,200 | $15,200 | 2.9× bid |
| 0464-023-41-0000 | JACKSON RD, APPLE VALLEY | Land only | — | $3,050 | $15,200 | 5.0× bid |
| 0336-092-19-0000 | BLACKFOOT TRAIL, RIM FOREST | Land only | — | $3,250 | $15,100 | 4.6× bid |
| 0611-291-67-0000 | — | Land only | — | $4,150 | $15,100 | 3.6× bid |
| 0607-353-05-0000 | — | Land only | — | $3,650 | $15,100 | 4.1× bid |
| 0465-471-06-0000 | 26708 HITCHING POST LN, HELENDALE | Land only | — | $4,750 | $15,100 | 3.2× bid |
| 0418-244-07-0000 | — | Land only | — | $4,700 | $15,000 | 3.2× bid |
| 0613-121-20-0000 | HENDYS RD, 29 PALMS | Land only | — | $7,600 | $14,700 | 1.9× bid |
| 0531-161-08-0000 | — | Land only | — | $3,700 | $14,400 | 3.9× bid |
| 0616-105-05-0000 | JUANITA DR, 29 PALMS | Land only | — | $4,100 | $14,400 | 3.5× bid |
| 0435-073-52-0000 | — | Land only | — | $3,150 | $14,200 | 4.5× bid |
| 0452-071-67-0000 | — | Land only | — | $3,450 | $14,200 | 4.1× bid |
| 0595-252-13-0000 | CRESTVIEW DR, YUCCA VALLEY | Land only | — | $7,500 | $14,100 | 1.9× bid |
| 0452-071-68-0000 | MERIDIAN RD, LUCERNE VALLEY | Land only | — | $3,450 | $14,100 | 4.1× bid |
| 0452-151-18-0000 | — | Land only | — | $7,100 | $14,100 | 2.0× bid |
| 1178-261-01-0000 | GLENWOOD AVE, RECHE CANYON | Land only | — | $3,850 | $14,100 | 3.7× bid |
| 0432-011-62-0000 | 8871 JAPATUL RD, APPLE VALLEY | Land only | — | $3,750 | $14,000 | 3.7× bid |
| 0502-092-19-0000 | — | Land only | — | $4,300 | $13,600 | 3.2× bid |
| 0420-142-50-0000 | — | Land only | — | $5,150 | $13,600 | 2.6× bid |
| 0269-021-22-0000 | WASHINGTON ST, SAN BERNARDINO | Land only | — | $6,650 | $13,500 | 2.0× bid |
| 0458-263-06-0000 | MONROE RD, EL MIRAGE | Land only | — | $6,300 | $13,400 | 2.1× bid |
| 0458-263-07-0000 | MONROE RD, ADELANTO | Land only | — | $6,300 | $13,200 | 2.1× bid |
| 0451-421-17-0000 | — | Land only | — | $8,650 | $13,200 | 1.5× bid |
| 0331-152-68-0000 | 289 LILAC, HOOK CREEK TRACT | Land only | — | $4,700 | $13,100 | 2.8× bid |
| 0460-612-09-0000 | — | Land only | — | $7,450 | $13,100 | 1.8× bid |
| 0182-262-09-0000 | — | Land only | — | $2,750 | $13,100 | 4.8× bid |
| 0590-141-03-0000 | — | Land only | — | $3,550 | $12,900 | 3.6× bid |
| 0624-202-10-0000 | PARK AVE, 29 PALMS | Land only | — | $3,750 | $12,900 | 3.4× bid |
| 0611-111-23-0000 | HILLCREST, DESERT HEIGHTS | Land only | — | $4,550 | $12,800 | 2.8× bid |
| 0605-041-07-0000 | JOSHUA TREE, JOSHUA TREE | Land only | — | $5,400 | $12,600 | 2.3× bid |
| 0485-102-01-0000 | 84369 8TH ST, TRONA | Improved | — | $12,600 | $12,600 | 1.0× bid |
| 0344-031-13-0000 | — | Land only | — | $6,300 | $12,600 | 2.0× bid |
| 0615-094-20-0000 | — | Land only | — | $3,700 | $12,500 | 3.4× bid |
| 0621-221-32-0000 | CALLE TODD LN, 29 PALMS | Land only | — | $5,500 | $12,400 | 2.3× bid |
| 0407-201-10-0000 | — | Land only | — | $6,000 | $12,300 | 2.0× bid |
| 0462-332-01-0000 | — | Land only | — | $5,450 | $12,200 | 2.2× bid |
| 0451-311-34-0000 | — | Improved | — | $4,200 | $12,200 | 2.9× bid |
| 0617-041-04-0000 | HILLSIDE DR, 29 PALMS | Land only | — | $4,400 | $12,100 | 2.8× bid |
| 0472-041-33-0000 | NO STREET NAME, VICTORVILLE | Land only | — | $11,800 | $11,900 | 1.0× bid |
| 0462-281-14-0000 | PRINCESS PAT/BONANZA RD, ADELANTO | Land only | — | $9,300 | $11,400 | 1.2× bid |
| 0332-085-11-0000 | VIRGINIA CT, ARROWHEAD VILLAS | Land only | — | $8,650 | $11,400 | 1.3× bid |
| 0621-221-29-0000 | CONES AIRPORT RD, 29 PALMS | Land only | — | $5,500 | $11,400 | 2.1× bid |
| 0622-281-49-0000 | — | Land only | — | $3,700 | $11,400 | 3.1× bid |
| 0463-191-17-0000 | — | Land only | — | $4,150 | $11,200 | 2.7× bid |
| 0613-112-20-0000 | DORTH, 29 PALMS | Land only | — | $5,350 | $11,200 | 2.1× bid |
| 0632-311-36-0000 | — | Land only | — | $7,400 | $11,200 | 1.5× bid |
| 0295-061-65-0000 | PANORANA DR, RUNNING SPRINGS | Land only | — | $3,400 | $11,100 | 3.3× bid |
| 0450-133-33-0000 | — | Land only | — | $9,250 | $11,100 | 1.2× bid |
5 recorded San Bernardino County sales
See the next San Bernardino County sale before it happens
Trelys lists every parcel headed to auction with assessed values, acreage, and location — so you know what you’re bidding on before the day.
View San Bernardino County parcels