San Bernardino County Tax Sale Results — August 28, 2023
Sale held on August 28, 2023 via County-run online (My Tax Sale). Free and public — no account needed.
40 of the 990 items (4%) are timeshare interests, not parcels of land — a fractional right to occupy a unit for part of the year. They resell poorly and often carry continuing association dues. Read the sell-through and prices above with that in mind.
Across the 579 sold parcels where we hold an assessor value, the median sale was 155% of assessed value. Assessed value is a property-tax figure, not an appraisal — treat it as a reference point rather than a market price.
The typical parcel that sold went for 2.1× its minimum bid. 378 of 990 parcels drew no bid at all — a reminder that the opening price is not the same as the market saying yes.
Showing the 250 highest results of 990 parcels offered — sold parcels first, then those that drew no bid. The figures above cover the whole sale. Show all 990
| APN | Address | Type | Acres | Min bid | Sold for | Ratio |
|---|---|---|---|---|---|---|
| 0309-193-08-0000 | 849 CONKLIN RD, BIG BEAR LAKE | Improved | — | $29,900 | $360,300 | 12.1× bid |
| 0588-531-06-0000 | 57996 DESERT GOLD DR, YUCCA VALLEY | Timeshare | — | $35,200 | $327,100 | 9.3× bid |
| 0288-261-13-0000 | — | Land only | — | $66,450 | $312,100 | 4.7× bid |
| 0288-241-30-0000 | CLOVERHILL DR, EAST HIGHLANDS | Land only | — | $10,350 | $294,100 | 28.4× bid |
| 0398-252-03-0000 | 18000 PALM ST, HESPERIA | Timeshare | — | $32,950 | $276,100 | 8.4× bid |
| 3091-322-25-0000 | 16262 TOKAY, VICTORVILLE | Timeshare | — | $20,800 | $253,100 | 12.2× bid |
| 0331-104-02-0000 | 209 PONDEROSA DR, CEDAR GLEN | Timeshare | — | $14,700 | $197,100 | 13.4× bid |
| 0439-141-11-0000 | 22976 MINNETONKA RD, APPLE VALLEY | Improved | — | $33,250 | $196,300 | 5.9× bid |
| 0140-032-21-0000 | 690 W OLIVE ST, SAN BERNARDINO | Land only | — | $45,800 | $192,100 | 4.2× bid |
| 0295-031-01-0000 | 31557 WAGON WHEEL DR, RUNNING SPRINGS | Timeshare | — | $17,550 | $181,400 | 10.3× bid |
| 0411-191-08-0000 | GLENDALE AVE, HESPERIA | Land only | — | $20,700 | $172,200 | 8.3× bid |
| 0357-303-17-0000 | PRAIRIE TRL, OAK HILLS | Land only | — | $22,350 | $170,800 | 7.6× bid |
| 3064-461-03-0000 | YUCCA TERRACE DR, HESPERIA | Land only | — | $31,000 | $162,400 | 5.2× bid |
| 3070-491-05-0000 | — | Land only | — | $36,950 | $162,300 | 4.4× bid |
| 3095-221-36-0000 | PETALUMA RD, VICTORVILLE | Land only | — | $105,850 | $150,400 | 1.4× bid |
| 1049-232-20-0000 | 560 E PARK ST, ONTARIO | Land only | — | $77,850 | $138,100 | 1.8× bid |
| 0306-123-40-0000 | CIENEGA RD, BIG BEAR LAKE | Land only | — | $20,150 | $133,100 | 6.6× bid |
| 3095-221-33-0000 | MALL BLVD, VICTORVILLE | Land only | — | $39,650 | $121,300 | 3.1× bid |
| 0597-071-33-0000 | 56722 SUNSET AVE, YUCCA VALLEY | Improved | — | $22,700 | $115,100 | 5.1× bid |
| 0463-481-16-0000 | — | Land only | — | $6,900 | $112,100 | 16.2× bid |
| 0616-098-10-0000 | 6652 EL REY AVE, 29 PALMS | Timeshare | — | $16,250 | $111,800 | 6.9× bid |
| 0601-161-25-0000 | 6431 GOLETA AVE, YUCCA VALLEY | Timeshare | — | $34,200 | $111,500 | 3.3× bid |
| 0181-581-01-0000 | 1380 CARMEN DR, BARSTOW | Timeshare | — | $20,350 | $111,200 | 5.5× bid |
| 0146-104-16-0000 | 1626 N SIERRA WAY, SAN BERNARDINO | Land only | — | $46,150 | $109,100 | 2.4× bid |
| 0137-103-29-0000 | 1387 W OREGON ST, SAN BERNARDINO | Timeshare | — | $38,450 | $105,200 | 2.7× bid |
| 0269-021-22-0000 | WASHINGTON ST, SAN BERNARDINO | Land only | — | $5,350 | $104,000 | 19.4× bid |
| 0594-171-03-0000 | — | Land only | — | $5,950 | $101,600 | 17.1× bid |
| 0467-583-03-0000 | VISTA RD, HELENDALE | Land only | — | $30,950 | $96,100 | 3.1× bid |
| 0622-251-19-0000 | 75625 ENCANTO DR, 29 PALMS | Timeshare | — | $15,750 | $95,600 | 6.1× bid |
| 0408-163-03-0000 | BALSAM AVE, HESPERIA | Land only | — | $3,050 | $94,000 | 30.8× bid |
| 0607-292-03-0000 | 5069 W FIRST ST, SUNFAIR | Timeshare | — | $16,450 | $90,100 | 5.5× bid |
| 0581-051-34-0000 | TWENTYNINE PALMS HWY, MORONGO VALLEY | Land only | — | $6,550 | $88,400 | 13.5× bid |
| 3067-431-15-0000 | PHELAN RD, PINON HILLS | Land only | — | $12,150 | $78,900 | 6.5× bid |
| 0437-306-12-0000 | 16693 NAVAJO RD, APPLE VALLEY | Timeshare | — | $56,450 | $76,200 | 1.3× bid |
| 0467-602-03-0000 | — | Land only | — | $51,500 | $75,200 | 1.5× bid |
| 0485-139-11-0000 | 13719 DOGWOOD ST, TRONA | Timeshare | — | $75,050 | $75,050 | 1.0× bid |
| 0616-111-18-0000 | — | Land only | — | $5,500 | $70,100 | 12.7× bid |
| 3069-221-11-0000 | — | Land only | — | $2,600 | $68,100 | 26.2× bid |
| 3080-192-25-0000 | LANCELET ST, APPLE VALLEY | Land only | — | $9,650 | $67,800 | 7.0× bid |
| 3080-141-44-0000 | 10975 CENTRAL RD, APPLE VALLEY | Land only | — | $27,900 | $67,400 | 2.4× bid |
| 0597-061-32-0000 | 56550 SUNSET AVE, YUCCA MESA | Timeshare | — | $6,650 | $66,900 | 10.1× bid |
| 0309-144-08-0000 | — | Land only | — | $8,200 | $65,300 | 8.0× bid |
| 0466-081-08-0000 | HELENDALE RD, HELENDALE | Land only | — | $20,500 | $62,100 | 3.0× bid |
| 3087-671-05-0000 | — | Land only | — | $7,600 | $60,800 | 8.0× bid |
| 0478-337-03-0000 | — | Land only | — | $2,250 | $60,100 | 26.7× bid |
| 2328-405-02-0000 | LA CERENA AVE, BIG BEAR LAKE | Land only | — | $3,600 | $57,000 | 15.8× bid |
| 0428-101-04-0000 | 28815 WINDY PASS ST, BARSTOW | Timeshare | — | $10,050 | $56,900 | 5.7× bid |
| 0478-321-10-0000 | — | Land only | — | $2,300 | $56,100 | 24.4× bid |
| 0139-051-01-0000 | — | Land only | — | $4,850 | $54,900 | 11.3× bid |
| 0418-011-83-0000 | — | Land only | — | $39,550 | $54,000 | 1.4× bid |
| 0434-311-07-0000 | — | Land only | — | $5,750 | $53,200 | 9.3× bid |
| 0463-481-04-0000 | — | Land only | — | $3,900 | $53,100 | 13.6× bid |
| 0472-171-31-0000 | — | Land only | — | $1,950 | $50,100 | 25.7× bid |
| 0280-052-09-0000 | VALLEY VIEW AVE, SAN BERNARDINO | Land only | — | $4,500 | $48,000 | 10.7× bid |
| 0395-035-25-0000 | — | Land only | — | $5,050 | $47,700 | 9.4× bid |
| 0595-102-04-0000 | 7199 GRAND AVE, YUCCA VALLEY | Land only | — | $17,250 | $45,300 | 2.6× bid |
| 0437-243-23-0000 | APPLE VALLEY, APPLE VALLEY | Land only | — | $7,650 | $44,900 | 5.9× bid |
| 0395-044-03-0000 | — | Land only | — | $1,600 | $42,500 | 26.6× bid |
| 0439-421-28-0000 | — | Land only | — | $2,800 | $41,300 | 14.8× bid |
| 0395-044-17-0000 | — | Land only | — | $1,600 | $40,300 | 25.2× bid |
| 0395-044-18-0000 | — | Land only | — | $1,750 | $40,100 | 22.9× bid |
| 0629-232-21-0000 | — | Land only | — | $13,950 | $40,100 | 2.9× bid |
| 0436-162-12-0000 | — | Land only | — | $3,850 | $39,800 | 10.3× bid |
| 0611-061-32-0000 | 4259 HILLCREST DR, DESERT HEIGHTS | Timeshare | — | $9,950 | $39,200 | 3.9× bid |
| 0183-091-22-0000 | — | Land only | — | $1,850 | $38,500 | 20.8× bid |
| 0581-091-28-0000 | VIA HACIENDA, MORONGO VALLEY | Land only | — | $3,450 | $38,400 | 11.1× bid |
| 0268-453-06-0000 | 2396 MUSCOTT ST, SAN BERNARDINO | Land only | — | $4,250 | $38,100 | 9.0× bid |
| 3080-212-18-0000 | 23780 TUSSING RANCH RD, APPLE VALLEY | Land only | — | $9,900 | $36,100 | 3.6× bid |
| 3099-351-21-0000 | LA MESA RD, PINON HILLS | Land only | — | $3,500 | $35,800 | 10.2× bid |
| 0181-094-05-0000 | 112 E WILLIAMS ST, BARSTOW | Land only | — | $3,800 | $35,100 | 9.2× bid |
| 0631-331-22-0000 | — | Land only | — | $10,500 | $35,000 | 3.3× bid |
| 0603-261-17-0000 | — | Land only | — | $2,600 | $33,400 | 12.8× bid |
| 0140-192-26-0000 | 817 N H ST, SAN BERNARDINO | Land only | — | $3,950 | $33,100 | 8.4× bid |
| 0460-121-07-0000 | — | Land only | — | $3,400 | $32,700 | 9.6× bid |
| 0631-331-14-0000 | — | Land only | — | $10,500 | $32,000 | 3.0× bid |
| 0603-271-01-0000 | SUNBURST AVE, JOSHUA TREE | Land only | — | $7,950 | $30,300 | 3.8× bid |
| 3038-021-20-0000 | — | Land only | — | $3,000 | $30,100 | 10.0× bid |
| 0463-041-11-0000 | — | Land only | — | $2,600 | $29,100 | 11.2× bid |
| 3068-391-12-0000 | PINON HILLS, PINON HILLS | Land only | — | $3,600 | $29,000 | 8.1× bid |
| 3099-341-15-0000 | PINON HILLS, PINON HILLS | Land only | — | $5,500 | $28,900 | 5.3× bid |
| 0599-381-04-0000 | SUNBURST AVE, JOSHUA TREE | Land only | — | $3,350 | $28,600 | 8.5× bid |
| 0606-042-10-0000 | SUN MESA RD, SUNFAIR | Land only | — | $3,700 | $28,500 | 7.7× bid |
| 0586-502-10-0000 | NAVAJO TRL, YUCCA VALLEY | Land only | — | $5,450 | $28,400 | 5.2× bid |
| 0607-131-26-0000 | — | Land only | — | $3,450 | $28,300 | 8.2× bid |
| 0601-362-12-0000 | LENNOX AVE, YUCCA VALLEY | Land only | — | $5,350 | $28,100 | 5.3× bid |
| 0279-301-10-0000 | — | Land only | — | $3,950 | $28,100 | 7.1× bid |
| 0405-711-70-0000 | FRESNO ST, HESPERIA | Land only | — | $4,700 | $27,300 | 5.8× bid |
| 3130-411-08-0000 | — | Land only | — | $4,600 | $27,300 | 5.9× bid |
| 0573-251-03-0000 | 98445 HWY 15, MOUNTAIN PASS | Timeshare | — | $4,850 | $27,000 | 5.6× bid |
| 0439-013-44-0000 | — | Land only | — | $9,650 | $26,800 | 2.8× bid |
| 0623-024-12-0000 | — | Land only | — | $4,000 | $26,700 | 6.7× bid |
| 2350-476-26-0000 | — | Land only | — | $6,900 | $26,700 | 3.9× bid |
| 0605-132-15-0000 | CALIFORNIA AVE, JOSHUA TREE | Land only | — | $3,400 | $26,300 | 7.7× bid |
| 0395-072-28-0000 | — | Land only | — | $5,800 | $26,000 | 4.5× bid |
| 3036-391-22-0000 | PINON HILLS, PINON HILLS | Land only | — | $12,900 | $25,900 | 2.0× bid |
| 0588-551-13-0000 | WARREN VISTA, YUCCA VALLEY | Land only | — | $6,250 | $25,800 | 4.1× bid |
| 0314-291-19-0000 | OLD SHAY RD, BALDWIN LAKE | Land only | — | $5,150 | $25,700 | 5.0× bid |
| 0532-262-07-0000 | 45447 RIVERSIDE RD, NEWBERRY SPRINGS | Land only | — | $4,800 | $25,300 | 5.3× bid |
| 0611-271-13-0000 | 3258 DESERT HEIGHTS DR, DESERT HEIGHTS | Timeshare | — | $6,550 | $25,200 | 3.8× bid |
| 0459-341-49-0000 | — | Land only | — | $2,050 | $25,000 | 12.2× bid |
| 0459-341-53-0000 | — | Land only | — | $2,450 | $25,000 | 10.2× bid |
| 0605-132-16-0000 | CALIFORNIA AVE, JOSHUA TREE | Land only | — | $3,400 | $24,100 | 7.1× bid |
| 0605-031-04-0000 | — | Land only | — | $3,400 | $24,100 | 7.1× bid |
| 0617-293-06-0000 | CHAPPARAL DR, 29 PALMS | Land only | — | $6,450 | $24,100 | 3.7× bid |
| 0605-011-06-0000 | — | Land only | — | $3,500 | $23,300 | 6.7× bid |
| 0585-521-05-0000 | — | Land only | — | $5,500 | $22,500 | 4.1× bid |
| 0611-291-33-0000 | — | Land only | — | $3,700 | $22,200 | 6.0× bid |
| 0533-061-17-0000 | — | Land only | — | $5,350 | $22,100 | 4.1× bid |
| 0515-163-33-0000 | — | Land only | — | $3,450 | $22,100 | 6.4× bid |
| 0518-071-16-0000 | — | Land only | — | $5,000 | $22,000 | 4.4× bid |
| 0314-291-22-0000 | SHAY RD, BALDWIN LAKE | Land only | — | $3,850 | $21,800 | 5.7× bid |
| 0592-561-03-0000 | — | Timeshare | — | $4,000 | $21,600 | 5.4× bid |
| 0485-182-02-0000 | 13392 SAGE ST, TRONA | Timeshare | — | $9,450 | $21,600 | 2.3× bid |
| 0418-278-03-0000 | 22970 HONCUT RD, HODGE | Land only | — | $5,650 | $21,400 | 3.8× bid |
| 0418-081-26-0000 | — | Land only | — | $4,450 | $21,300 | 4.8× bid |
| 0603-241-09-0000 | — | Land only | — | $2,900 | $21,300 | 7.3× bid |
| 0449-571-03-0000 | — | Land only | — | $11,550 | $21,100 | 1.8× bid |
| 3036-441-02-0000 | PINON HILLS, PINON HILLS | Land only | — | $7,850 | $21,100 | 2.7× bid |
| 0465-574-07-0000 | 26481 SILVER LAKES PKWY, HELENDALE | Land only | — | $4,050 | $20,600 | 5.1× bid |
| 0185-351-45-0000 | 2234 CASA REAL ST, NEEDLES | Land only | — | $11,050 | $20,600 | 1.9× bid |
| 0426-102-30-0000 | 28777 SHELDON DR, BARSTOW | Timeshare | — | $5,150 | $20,400 | 4.0× bid |
| 0633-181-07-0000 | — | Timeshare | — | $4,900 | $20,400 | 4.2× bid |
| 0450-201-20-0000 | AZURITE RD, LUCERNE VALLEY | Land only | — | $5,450 | $20,200 | 3.7× bid |
| 0624-101-06-0000 | NORTH STAR AVE, 29 PALMS | Land only | — | $4,250 | $20,100 | 4.7× bid |
| 0611-281-10-0000 | — | Land only | — | $3,050 | $20,100 | 6.6× bid |
| 0185-401-05-0000 | CALLE HERNANDEZ, NEEDLES | Land only | — | $6,350 | $20,100 | 3.2× bid |
| 0492-021-33-0000 | — | Land only | — | $12,300 | $20,000 | 1.6× bid |
| 0611-291-72-0000 | — | Land only | — | $4,300 | $20,000 | 4.7× bid |
| 0596-271-19-0000 | — | Land only | — | $2,700 | $20,000 | 7.4× bid |
| 0632-271-05-0000 | 1449 SUNEVER RD, JOSHUA TREE | Land only | — | $7,750 | $19,900 | 2.6× bid |
| 0531-141-05-0000 | — | Land only | — | $2,250 | $19,800 | 8.8× bid |
| 0435-175-13-0000 | — | Land only | — | $6,400 | $19,500 | 3.0× bid |
| 0608-101-04-0000 | — | Land only | — | $3,300 | $19,200 | 5.8× bid |
| 3200-361-03-0000 | — | Land only | — | $3,300 | $19,200 | 5.8× bid |
| 0632-131-72-0000 | 1962 BOURLAND PASS RD, COPPER MOUNTAIN | Land only | — | $6,000 | $19,200 | 3.2× bid |
| 3210-321-23-0000 | ADELANTO, ADELANTO | Land only | — | $2,050 | $19,100 | 9.3× bid |
| 0435-611-30-0000 | — | Land only | — | $2,350 | $19,100 | 8.1× bid |
| 0295-025-13-0000 | 31588 OLD CITY CREEK RD, RUNNING SPRINGS | Land only | — | $5,750 | $19,000 | 3.3× bid |
| 0607-121-09-0000 | CHOLLITA RD, JOSHUA TREE | Land only | — | $8,000 | $18,700 | 2.3× bid |
| 0533-023-48-0000 | 45962 PALMA VISTA RD, NEWBERRY SPRINGS | Timeshare | — | $4,850 | $18,400 | 3.8× bid |
| 0472-331-70-0000 | — | Land only | — | $9,950 | $18,100 | 1.8× bid |
| 0465-111-31-0000 | — | Land only | — | $5,200 | $18,100 | 3.5× bid |
| 0314-291-11-0000 | SHAY RD, BALDWIN LAKE | Land only | — | $6,150 | $18,000 | 2.9× bid |
| 0458-122-60-0000 | VINTAGE RD, ADELANTO | Land only | — | $6,200 | $17,800 | 2.9× bid |
| 0182-262-09-0000 | — | Land only | — | $2,100 | $17,700 | 8.4× bid |
| 0314-291-12-0000 | SHAY RD, BALDWIN LAKE | Land only | — | $3,850 | $17,700 | 4.6× bid |
| 0460-493-19-0000 | STANFORD LN, ADELANTO | Land only | — | $17,300 | $17,500 | 1.0× bid |
| 0615-123-18-0000 | MOJAVE AVE, 29 PALMS | Land only | — | $6,100 | $17,300 | 2.8× bid |
| 0601-134-04-0000 | 6396 RICHARD DR, YUCCA VALLEY | Land only | — | $5,500 | $17,200 | 3.1× bid |
| 0467-531-07-0000 | 15030 SHADY ELM LN, HELENDALE | Land only | — | $9,950 | $17,100 | 1.7× bid |
| 0485-184-06-0000 | 13407 HOLLY ST, TRONA | Timeshare | — | $12,450 | $17,100 | 1.4× bid |
| 0645-121-14-0000 | — | Land only | — | $2,600 | $17,000 | 6.5× bid |
| 3101-581-03-0000 | — | Land only | — | $4,200 | $17,000 | 4.0× bid |
| 0457-103-41-0000 | — | Land only | — | $2,800 | $16,600 | 5.9× bid |
| 1212-091-05-0000 | E SAN BERNARDINO AVE, REDLANDS | Land only | — | $13,900 | $16,600 | 1.2× bid |
| 0458-213-40-0000 | YUCCA RD, EL MIRAGE | Land only | — | $2,100 | $16,400 | 7.8× bid |
| 0613-232-08-0000 | 29 PALMS, 29 PALMS | Land only | — | $9,350 | $16,300 | 1.7× bid |
| 0458-122-50-0000 | MALECON DR, ADELANTO | Land only | — | $6,200 | $16,300 | 2.6× bid |
| 0622-081-36-0000 | BROAD ST, 29 PALMS | Land only | — | $3,600 | $16,300 | 4.5× bid |
| 3200-331-01-0000 | — | Land only | — | $10,200 | $16,200 | 1.6× bid |
| 0405-411-12-0000 | — | Land only | — | $6,400 | $16,200 | 2.5× bid |
| 0449-292-06-0000 | — | Land only | — | $2,600 | $16,100 | 6.2× bid |
| 0462-581-27-0000 | — | Land only | — | $2,650 | $16,100 | 6.1× bid |
| 0623-411-01-0000 | 29 PALMS HWY, 29 PALMS | Land only | — | $4,050 | $16,100 | 4.0× bid |
| 0598-103-18-0000 | — | Land only | — | $3,500 | $15,800 | 4.5× bid |
| 3069-551-13-0000 | — | Land only | — | $4,950 | $15,700 | 3.2× bid |
| 0495-071-09-0000 | 38053 HINKLEY RD, HINKLEY | Timeshare | — | $4,150 | $15,500 | 3.7× bid |
| 0451-531-48-0000 | — | Land only | — | $4,400 | $15,300 | 3.5× bid |
| 0485-164-05-0000 | 13581 BIRCH ST, TRONA | Timeshare | — | $9,650 | $15,200 | 1.6× bid |
| 0630-301-21-0000 | EASY ST, LANDERS | Land only | — | $6,450 | $15,200 | 2.4× bid |
| 0458-122-52-0000 | VINTAGE RD, ADELANTO | Land only | — | $6,200 | $15,200 | 2.5× bid |
| 0458-324-06-0000 | — | Land only | — | $5,800 | $15,100 | 2.6× bid |
| 3102-291-15-0000 | — | Land only | — | $2,750 | $15,100 | 5.5× bid |
| 0301-174-17-0000 | 12803 13TH ST, YUCAIPA | Land only | — | $1,600 | $15,000 | 9.4× bid |
| 0451-361-13-0000 | — | Land only | — | $3,750 | $14,600 | 3.9× bid |
| 0485-101-02-0000 | 84392 8TH ST, TRONA | Timeshare | — | $14,450 | $14,450 | 1.0× bid |
| 0469-121-13-0000 | — | Land only | — | $3,550 | $14,300 | 4.0× bid |
| 0615-183-27-0000 | — | Land only | — | $3,300 | $14,300 | 4.3× bid |
| 0468-091-03-0000 | — | Land only | — | $3,100 | $14,300 | 4.6× bid |
| 0635-581-28-0000 | LANDERS, LANDERS | Timeshare | — | $2,950 | $14,100 | 4.8× bid |
| 0616-172-05-0000 | — | Land only | — | $3,900 | $14,100 | 3.6× bid |
| 0617-042-11-0000 | — | Land only | — | $3,900 | $14,100 | 3.6× bid |
| 0332-024-33-0000 | SUNDERLAND CT, ARROWHEAD VILLAS | Land only | — | $5,950 | $14,000 | 2.4× bid |
| 0467-252-19-0000 | CORONA DR, HELENDALE | Land only | — | $4,000 | $14,000 | 3.5× bid |
| 0621-281-29-0000 | — | Land only | — | $4,450 | $14,000 | 3.1× bid |
| 3098-191-03-0000 | — | Land only | — | $4,500 | $14,000 | 3.1× bid |
| 0607-181-16-0000 | SUNFAIR, SUNFAIR | Land only | — | $6,150 | $13,900 | 2.3× bid |
| 0490-121-21-0000 | — | Land only | — | $4,350 | $13,800 | 3.2× bid |
| 0470-162-44-0000 | — | Land only | — | $9,000 | $13,800 | 1.5× bid |
| 0488-151-18-0000 | — | Land only | — | $2,200 | $13,600 | 6.2× bid |
| 0419-201-01-0000 | — | Land only | — | $4,100 | $13,400 | 3.3× bid |
| 0458-323-03-0000 | — | Land only | — | $2,600 | $13,200 | 5.1× bid |
| 0463-171-18-0000 | — | Land only | — | $2,550 | $13,100 | 5.1× bid |
| 0334-212-06-0000 | 670 OLD TOLL RD, AGUA FRIA | Land only | — | $4,250 | $13,100 | 3.1× bid |
| 0617-122-01-0000 | 6693 TAMARISK AVE, 29 PALMS | Land only | — | $5,250 | $13,100 | 2.5× bid |
| 0611-221-13-0000 | DESERT FLOWER AVE, DESERT HEIGHTS | Land only | — | $4,550 | $13,000 | 2.9× bid |
| 0629-161-49-0000 | KELLER AVE, FLAMINGO HEIGHTS | Land only | — | $4,750 | $12,800 | 2.7× bid |
| 0613-232-16-0000 | — | Land only | — | $3,900 | $12,700 | 3.3× bid |
| 0449-552-04-0000 | — | Land only | — | $5,350 | $12,700 | 2.4× bid |
| 0449-552-13-0000 | — | Timeshare | — | $8,100 | $12,700 | 1.6× bid |
| 0186-091-10-0000 | 1201 FRONT ST, NEEDLES | Land only | — | $3,600 | $12,600 | 3.5× bid |
| 0426-131-40-0000 | — | Land only | — | $1,750 | $12,600 | 7.2× bid |
| 0452-154-35-0000 | DIDO RD, LUCERNE VALLEY | Land only | — | $7,150 | $12,600 | 1.8× bid |
| 0489-082-02-0000 | — | Land only | — | $3,300 | $12,600 | 3.8× bid |
| 0618-343-02-0000 | — | Land only | — | $4,050 | $12,500 | 3.1× bid |
| 0160-124-12-0000 | — | Land only | — | $1,450 | $12,500 | 8.6× bid |
| 0623-271-16-0000 | — | Land only | — | $3,300 | $12,300 | 3.7× bid |
| 0627-041-22-0000 | BARBARA, WONDER VALLEY | Land only | — | $3,000 | $12,300 | 4.1× bid |
| 0435-107-27-0000 | — | Land only | — | $2,550 | $12,200 | 4.8× bid |
| 0458-042-55-0000 | COLUSA RD, ADELANTO | Land only | — | $3,000 | $12,200 | 4.1× bid |
| 0295-025-12-0000 | 31580 OLD CITY CREEK RD, RUNNING SPRINGS | Land only | — | $5,750 | $12,100 | 2.1× bid |
| 0163-261-36-0000 | — | Land only | — | $1,050 | $12,100 | 11.5× bid |
| 0622-251-41-0000 | — | Timeshare | — | $7,050 | $12,100 | 1.7× bid |
| 0328-272-02-0000 | — | Land only | — | $5,950 | $12,100 | 2.0× bid |
| 0528-092-11-0000 | 46435 NATIONAL TRAILS HWY, NEWBERRY SPRINGS | Land only | — | $2,700 | $11,900 | 4.4× bid |
| 3097-351-04-0000 | — | Land only | — | $2,200 | $11,700 | 5.3× bid |
| 0432-041-07-0000 | — | Land only | — | $2,700 | $11,600 | 4.3× bid |
| 0462-251-07-0000 | — | Land only | — | $2,450 | $11,600 | 4.7× bid |
| 0485-193-05-0000 | 13457 WILDROSE ST, TRONA | Timeshare | — | $11,500 | $11,500 | 1.0× bid |
| 0323-394-01-0000 | 9437 GLEN DR, FOREST FALLS | Land only | — | $4,300 | $11,500 | 2.7× bid |
| 0314-205-01-0000 | — | Land only | — | $3,800 | $11,400 | 3.0× bid |
| 0343-161-23-0000 | BYRON RD, VLY OF ENCHANTMENT | Land only | — | $3,050 | $11,400 | 3.7× bid |
| 0495-143-38-0000 | — | Land only | — | $2,600 | $11,400 | 4.4× bid |
| 0612-031-14-0000 | — | Land only | — | $3,750 | $11,400 | 3.0× bid |
| 0485-093-02-0000 | 13830 FREMONT ST, TRONA | Timeshare | — | $10,150 | $11,300 | 1.1× bid |
| 0507-101-03-0000 | — | Land only | — | $3,250 | $11,300 | 3.5× bid |
| 0467-031-20-0000 | CHISHOLM RD, HELENDALE | Land only | — | $4,450 | $11,300 | 2.5× bid |
| 0627-021-16-0000 | — | Land only | — | $3,050 | $11,200 | 3.7× bid |
| 0454-311-21-0000 | — | Land only | — | $2,250 | $11,100 | 4.9× bid |
| 0452-351-59-0000 | JOSHUA AVE, LUCERNE VALLEY | Land only | — | $2,600 | $11,100 | 4.3× bid |
| 0592-331-14-0000 | — | Timeshare | — | $4,100 | $11,000 | 2.7× bid |
| 0136-151-29-0000 | — | Land only | — | $2,800 | $10,900 | 3.9× bid |
| 0516-271-19-0000 | — | Land only | — | $2,050 | $10,800 | 5.3× bid |
| 0468-091-01-0000 | 20655 NATIONAL TRAILS HWY, ORO GRANDE | Land only | — | $2,350 | $10,800 | 4.6× bid |
| 0462-651-19-0000 | — | Land only | — | $3,000 | $10,800 | 3.6× bid |
| 0486-151-10-0000 | 82250 5TH ST, TRONA | Timeshare | — | $5,600 | $10,600 | 1.9× bid |
| 0615-086-06-0000 | — | Land only | — | $3,650 | $10,600 | 2.9× bid |
| 0531-212-46-0000 | — | Land only | — | $1,300 | $10,600 | 8.2× bid |
| 0134-331-20-0000 | WATERS ST, SAN BERNARDINO | Land only | — | $5,500 | $10,600 | 1.9× bid |
| 0599-021-66-0000 | INEZ AVE, YUCCA MESA | Land only | — | $3,200 | $10,500 | 3.3× bid |
| 0633-071-40-0000 | MONTEZUMA DR, 29 PALMS | Land only | — | $3,700 | $10,500 | 2.8× bid |
| 0515-272-07-0000 | — | Land only | — | $2,100 | $10,500 | 5.0× bid |
| 0463-171-19-0000 | — | Land only | — | $2,550 | $10,400 | 4.1× bid |
| 0434-032-15-0000 | — | Land only | — | $3,850 | $10,400 | 2.7× bid |
| 0492-372-07-0000 | — | Land only | — | $7,600 | $10,300 | 1.4× bid |
| 0452-051-29-0000 | 12272 POST OFFICE RD, LUCERNE VALLEY | Timeshare | — | $3,050 | $10,300 | 3.4× bid |
| 0465-171-28-0000 | — | Land only | — | $3,250 | $10,300 | 3.2× bid |
| 0623-071-03-0000 | OCOTILLO AVE, 29 PALMS | Land only | — | $3,600 | $10,300 | 2.9× bid |
| 0421-061-12-0000 | — | Land only | — | $3,950 | $10,200 | 2.6× bid |
| 0612-301-09-0000 | — | Land only | — | $3,900 | $10,100 | 2.6× bid |
5 recorded San Bernardino County sales
See the next San Bernardino County sale before it happens
Trelys lists every parcel headed to auction with assessed values, acreage, and location — so you know what you’re bidding on before the day.
View San Bernardino County parcels