All San Francisco County results
San Francisco County Tax Sale Results — May 22, 2025
Sale held on May 22, 2025 via County-run online (My Tax Sale). Free and public — no account needed.
Parcels offered37
Sold37 (100%)
Gross proceeds$8,700
Median sale / min bid200.0×
The typical parcel that sold went for 200.0× its minimum bid.
| APN | Address | Type | Acres | Min bid | Sold for | Ratio |
|---|---|---|---|---|---|---|
| 4923-011 | SHIP ST | UWL - Vacant_Under Water | — | $1 | $500 | 500.0× bid |
| 4587-007 | DAVIDSON AVE | UWL - Vacant_Under Water | — | $1 | $500 | 500.0× bid |
| 4586-011 | INDIA ST | UWL - Vacant_Under Water | — | $1 | $400 | 400.0× bid |
| 4586-012 | INDIA ST | UWL - Vacant_Under Water | — | $1 | $400 | 400.0× bid |
| 4586-013 | CUSTER AVE | UWL - Vacant_Under Water | — | $1 | $400 | 400.0× bid |
| 4586-014 | CUSTER AVE | UWL - Vacant_Under Water | — | $1 | $400 | 400.0× bid |
| 4586-009 | DAVIDSON AVE | UWL - Vacant_Under Water | — | $1 | $400 | 400.0× bid |
| 4586-010 | DAVIDSON AVE | UWL - Vacant_Under Water | — | $1 | $400 | 400.0× bid |
| 4586-004 | FITCH ST | UWL - Vacant_Under Water | — | $1 | $400 | 400.0× bid |
| 4586-006 | DAVIDSON AVE | UWL - Vacant_Under Water | — | $1 | $400 | 400.0× bid |
| 4586-007 | DAVIDSON AVE | UWL - Vacant_Under Water | — | $1 | $400 | 400.0× bid |
| 4586-008 | DAVIDSON AVE | UWL - Vacant_Under Water | — | $1 | $400 | 400.0× bid |
| 4586-001 | FITCH ST | UWL - Vacant_Under Water | — | $1 | $300 | 300.0× bid |
| 4586-002 | FITCH ST | UWL - Vacant_Under Water | — | $1 | $300 | 300.0× bid |
| 4586-003 | FITCH ST | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4586-005 | DAVIDSON AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4928-006 | 210 GILMAN AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4928-007 | 220 GILMAN AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4928-008 | 230 GILMAN AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4928-017 | 191 FITZGERALD AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4928-016 | 220 DOCK ST | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4928-005 | 200 GILMAN AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4928-022 | 141 FITZGERALD AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4866-002 | POLLOCK ST | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4866-003 | POLLOCK ST | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4866-004 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4866-005 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4866-006 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4866-007 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4868-006 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4868-017 | BANCROFT AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4868-023 | BANCROFT AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4901-009 | EGBERT AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4924-004 | TEVIS ST | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4928-001 | 235 TEVIS ST | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4928-003 | 215 TEVIS ST | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4928-021 | 151 FITZGERALD AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
4 recorded San Francisco County sales
See the next San Francisco County sale before it happens
Trelys lists every parcel headed to auction with assessed values, acreage, and location — so you know what you’re bidding on before the day.
View San Francisco County parcels