All San Francisco County results
San Francisco County Tax Sale Results — May 23, 2024
Sale held on May 23, 2024 via County-run online (My Tax Sale). Free and public — no account needed.
Parcels offered60
Sold60 (100%)
Gross proceeds$12,210
Median sale / min bid100.0×
The typical parcel that sold went for 100.0× its minimum bid.
| APN | Address | Type | Acres | Min bid | Sold for | Ratio |
|---|---|---|---|---|---|---|
| 4898-001 | VON SCHMIDT ST | UWL - Vacant_Under Water | — | $1 | $800 | 800.0× bid |
| 4598-001 | INDIA ST | UWL - Vacant_Under Water | — | $1 | $600 | 600.0× bid |
| 4598-002 | EVANS AVE | UWL - Vacant_Under Water | — | $1 | $600 | 600.0× bid |
| 0253T-015C | — | — | — | $100 | $500 | 5.0× bid |
| 0253T-049H | — | — | — | $100 | $500 | 5.0× bid |
| 0253T-087N | — | — | — | $100 | $500 | 5.0× bid |
| 0253T-093H | — | — | — | $100 | $500 | 5.0× bid |
| 0253T-164N | — | — | — | $100 | $500 | 5.0× bid |
| 0253T-178N | — | — | — | $100 | $500 | 5.0× bid |
| 4921-002 | EGBERT AVE | UWL - Vacant_Under Water | — | $1 | $500 | 500.0× bid |
| 4587-022 | 101 CUSTER AVE | UWL - Vacant_Under Water | — | $1 | $500 | 500.0× bid |
| 0253T-295N | — | — | — | $100 | $500 | 5.0× bid |
| 4871-001 | ALVORD ST | UWL - Vacant_Under Water | — | $1 | $400 | 400.0× bid |
| 4871-005 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4871-006 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4871-009 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4871-008 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4871-010 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4871-011 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4871-012 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4871-017 | BANCROFT AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4871-018 | BANCROFT AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4871-019 | BANCROFT AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4871-020 | BANCROFT AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4871-021 | BANCROFT AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4899-016 | DONNER AVE | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4899-015 | DOCK ST | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4899-014 | DOCK ST | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 4899-013 | DOCK ST | UWL - Vacant_Under Water | — | $1 | $200 | 200.0× bid |
| 5046-017 | 107 PULASKI AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 0026T-077A | — | — | — | $100 | $100 | 1.0× bid |
| 0026T-080B | — | — | — | $100 | $100 | 1.0× bid |
| 0026T-094B | — | — | — | $100 | $100 | 1.0× bid |
| 0026T-133A | — | — | — | $100 | $100 | 1.0× bid |
| 0026T-208B | — | — | — | $100 | $100 | 1.0× bid |
| 0026T-244B | — | — | — | $100 | $100 | 1.0× bid |
| 0026T-323B | — | — | — | $100 | $100 | 1.0× bid |
| 0792T-093O | — | — | — | $100 | $100 | 1.0× bid |
| 4871-022 | BANCROFT AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4871-023 | BANCROFT AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4902-007 | 630 EGBERT AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4902-009 | 650 EGBERT AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4902-011 | 670 EGBERT AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4902-019 | 661 DONNER AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4902-023 | 621 DONNER AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4922-001 | SHIP ST | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 5046-001 | 101 PULASKI AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 5046-002 | 105 PULASKI AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 5046-003 | 91 QUEBEC AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 5046-016 | 111 PULASKI AVE | UWL - Vacant_Under Water | — | $1 | $100 | 100.0× bid |
| 4871-024 | BANCROFT AVE | UWL - Vacant_Under Water | — | $1 | $1 | 1.0× bid |
| 4894-007 | DONNER AVE | UWL - Vacant_Under Water | — | $1 | $1 | 1.0× bid |
| 4894-022 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $1 | 1.0× bid |
| 4871-007 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $1 | 1.0× bid |
| 4871-004 | ALVORD ST | UWL - Vacant_Under Water | — | $1 | $1 | 1.0× bid |
| 4871-003 | ALVORD ST | UWL - Vacant_Under Water | — | $1 | $1 | 1.0× bid |
| 4871-002 | ALVORD ST | UWL - Vacant_Under Water | — | $1 | $1 | 1.0× bid |
| 4894-021 | CARROLL AVE | UWL - Vacant_Under Water | — | $1 | $1 | 1.0× bid |
| 4894-008 | DONNER AVE | UWL - Vacant_Under Water | — | $1 | $1 | 1.0× bid |
| 4894-009 | DONNER AVE | UWL - Vacant_Under Water | — | $1 | $1 | 1.0× bid |
4 recorded San Francisco County sales
See the next San Francisco County sale before it happens
Trelys lists every parcel headed to auction with assessed values, acreage, and location — so you know what you’re bidding on before the day.
View San Francisco County parcels