All San Francisco County results
San Francisco County Tax Sale Results — April 24, 2025
Sale held on April 24, 2025 via County-run online (My Tax Sale). Free and public — no account needed.
Parcels offered44
Sold1 (2%)
Gross proceeds$3,890
Median sale / min bid1.0×
The typical parcel that sold went for 1.0× its minimum bid. 43 of 44 parcels drew no bid at all — a reminder that the opening price is not the same as the market saying yes.
| APN | Address | Type | Acres | Min bid | Sold for | Ratio |
|---|---|---|---|---|---|---|
| 6786-092 | 1368 ALEMANY BLVD | VR - Vacant Lot Residential | — | $3,890 | $3,890 | 1.0× bid |
| 0179-031A | — | — | — | $12,788 | No sale | — |
| 0549-003A | — | — | — | $10,408 | No sale | — |
| 0776-014A | — | — | — | $10,424 | No sale | — |
| 0849-037 | 501-599 PAGE ST | VR - Vacant Lot Residential | — | $16,899 | No sale | — |
| 1131-001 | 8 ALMADEN CT | VR - Vacant Lot Residential | — | $12,186 | No sale | — |
| 1212-011F | — | — | — | $10,406 | No sale | — |
| 1476-034 | 407 44TH AVE | VR - Vacant Lot Residential | — | $10,694 | No sale | — |
| 1529-012 | 471 15TH AVE | VR - Vacant Lot Residential | — | $10,423 | No sale | — |
| 1559-042 | 2501-2599 ANZA ST | VR - Vacant Lot Residential | — | $10,417 | No sale | — |
| 1588-013A | — | — | — | $11,413 | No sale | — |
| 1597-032A | — | — | — | $10,423 | No sale | — |
| 1614-005 | 729 30TH AVE | VR - Vacant Lot Residential | — | $13,190 | No sale | — |
| 1626-015 | 674 19TH AVE | VR - Vacant Lot Residential | — | $10,423 | No sale | — |
| 1687-038A | — | — | — | $10,406 | No sale | — |
| 1742-015D | — | — | — | $10,402 | No sale | — |
| 1771-052 | 1539 IRVING ST | VCI - Vacant Lot Comm and Ind | — | $9,882 | No sale | — |
| 1778-029A | — | — | — | $14,472 | No sale | — |
| 1830-033M | — | — | — | $10,406 | No sale | — |
| 2120A-014A | — | — | — | $10,458 | No sale | — |
| 2171-033A | — | — | — | $10,441 | No sale | — |
| 2333A-032 | — | — | — | $10,417 | No sale | — |
| 2649-016A | — | — | — | $13,335 | No sale | — |
| 3278-012I | — | — | — | $10,745 | No sale | — |
| 3283-087 | 1830 OCEAN AVE | VCI - Vacant Lot Comm and Ind | — | $10,224 | No sale | — |
| 4148-026 | 2623-2627 HARRISON ST | VR - Vacant Lot Residential | — | $13,116 | No sale | — |
| 5335B-001A | — | — | — | $10,406 | No sale | — |
| 5399-001E | — | — | — | $10,745 | No sale | — |
| 5550-046 | 900-948 ESMERALDA AVE | VR - Vacant Lot Residential | — | $11,322 | No sale | — |
| 5645-001 | 2-98 WOOL ST | VR - Vacant Lot Residential | — | $194,269 | No sale | — |
| 5942-027A | — | — | — | $10,406 | No sale | — |
| 6197-004L | — | — | — | $14,227 | No sale | — |
| 6204-003F | — | — | — | $10,406 | No sale | — |
| 6462-021A | — | — | — | $10,499 | No sale | — |
| 6473-002H | — | — | — | $13,977 | No sale | — |
| 6490-002A | — | — | — | $10,920 | No sale | — |
| 6493-008A | — | — | — | $10,355 | No sale | — |
| 6592-005 | 1522 CHURCH ST | VSP - Vacant Street Project | — | $32,294 | No sale | — |
| 7029-006F | — | — | — | $10,745 | No sale | — |
| 7100-025A | — | — | — | $10,745 | No sale | — |
| 7145-066A | — | — | — | $10,745 | No sale | — |
| 4763-040 | 1183-1199 REVERE AVE | VCI - Vacant Lot Comm and Ind | — | $9,962 | No sale | — |
| 0118-025A | — | — | — | $10,426 | No sale | — |
| 5311-034 | 4740 03RD ST | VR - Vacant Lot Residential | — | $10,389 | No sale | — |
4 recorded San Francisco County sales
See the next San Francisco County sale before it happens
Trelys lists every parcel headed to auction with assessed values, acreage, and location — so you know what you’re bidding on before the day.
View San Francisco County parcels