All Shasta County results
Shasta County Tax Sale Results — February 27, 2026
Sale held on February 27, 2026 via Bid4Assets. Free and public — no account needed.
Parcels offered27
Sold24 (89%)
Gross proceeds$610,699
Median sale / min bid3.6×
The typical parcel that sold went for 3.6× its minimum bid. 3 of 27 parcels drew no bid at all — a reminder that the opening price is not the same as the market saying yes.
| APN | Address | Type | Acres | Min bid | Sold for | Ratio |
|---|---|---|---|---|---|---|
| 029-510-015-000 | MONTGOMERY CRK FALLS RD, MONTGOMERY CREEK CA 96065 | — | 15.10 | $12,600 | $72,700 | 5.8× bid |
| 107-200-019-000 | 825 INDUSTRIAL ST, REDDING CA 96002 | — | 0.36 | $28,800 | $60,000 | 2.1× bid |
| 202-740-006-000 | 1420 DIAMOND ST, ANDERSON CA 96007 | — | 0.15 | $51,900 | $52,100 | 1.0× bid |
| 065-260-008-000 | 10937 IRON MOUNTAIN RD, REDDING CA 96001 | — | 0.70 | $27,700 | $39,200 | 1.4× bid |
| 044-150-017-000 | — | — | 39.87 | $8,000 | $38,800 | 4.8× bid |
| 097-090-005-000 | — | — | 42.89 | $7,900 | $32,100 | 4.1× bid |
| 006-700-004-000 | VANCOUVER | Undeveloped Residential | 0.90 | $4,600 | $30,544 | 6.6× bid |
| 045-750-005-000 | 4687 TWO FEATHERS RD, COTTONWOOD CA 96022 | — | 10.94 | $4,300 | $30,400 | 7.1× bid |
| 704-290-006-000 | — | — | 5.10 | $26,400 | $26,400 | 1.0× bid |
| 203-230-001-000 | 4820 ALOE VERA DR, REDDING CA 96001 | — | 5.13 | $1,500 | $25,900 | 17.3× bid |
| 043-540-001-000 | — | — | 33.80 | $5,500 | $25,100 | 4.6× bid |
| 082-180-022-000 | — | — | 1.01 | $5,800 | $25,000 | 4.3× bid |
| 090-190-004-000 | 21221 KIMBERLY RD, ANDERSON CA 96007 | — | 0.13 | $3,400 | $24,100 | 7.1× bid |
| 104-180-002-000 | 2353 COURT ST, REDDING CA 96001 | — | 0.13 | $20,000 | $21,500 | 1.1× bid |
| 090-400-036-000 | — | — | 0.24 | $3,400 | $20,800 | 6.1× bid |
| 029-530-012-000 | — | — | 7.32 | $6,900 | $19,800 | 2.9× bid |
| 702-320-010-000 | — | — | 0.44 | $2,300 | $16,800 | 7.3× bid |
| 026-400-017-000 | — | — | 40.50 | $4,000 | $11,100 | 2.8× bid |
| 098-130-006-000 | — | — | 2.41 | $2,900 | $7,700 | 2.7× bid |
| 018-380-021-000 | — | — | 20.14 | $2,900 | $7,500 | 2.6× bid |
| 098-140-004-000 | — | — | 1.00 | $1,500 | $7,200 | 4.8× bid |
| 700-280-014-000 | — | — | 1.07 | $2,300 | $7,000 | 3.0× bid |
| 065-580-022-000 | — | — | 10.00 | $1,800 | $5,555 | 3.1× bid |
| 026-300-018-000 | — | — | 0.42 | $1,200 | $3,400 | 2.8× bid |
| 050-270-025-000 | — | — | 26.78 | $700,000 | No sale | — |
| 700-050-016-000 | 8461 BLACKROCK LN, SHINGLETOWN CA 96088 | — | 2.41 | $35,000 | No sale | — |
| 067-480-033-000 | 2567 BUNKER ST, REDDING CA 96002 | — | 0.13 | $40,000 | No sale | — |
3 recorded Shasta County sales
See the next Shasta County sale before it happens
Trelys lists every parcel headed to auction with assessed values, acreage, and location — so you know what you’re bidding on before the day.
View Shasta County parcels