All Placer County results
2015 Placer County Tax Land Sale Results
Sale held in 2015 via In person. Free and public — no account needed. Placer County publishes these results by year rather than by date.
Parcels offered19
Sold18 (95%)
Gross proceeds$489,850
Median sale / min bid1.0×
Across the 8 sold parcels where we hold an assessor value, the median sale was 82% of assessed value. Assessed value is a property-tax figure, not an appraisal — treat it as a reference point rather than a market price.
The typical parcel that sold went for 1.0× its minimum bid. 1 of 19 parcels drew no bid at all — a reminder that the opening price is not the same as the market saying yes.
| APN | Address | Type | Acres | Min bid | Sold for | Ratio |
|---|---|---|---|---|---|---|
| 330-190-016-000 | — | VACANT, COMMERCIAL | 1.70 | $123,800 | $320,000 | 2.6× bid |
| 023-170-005-000 | — | VACANT, ALL TYPES-NOT ASGND | 1.80 | $33,100 | $45,500 | 1.4× bid |
| 112-270-059-000 | 1187 REGENCY WY | VACANT, SUBDIVIDED RESIDENTIAL | — | $11,100 | $28,000 | 2.5× bid |
| 097-140-026-000 | 5255 SACRAMENTO AV | RESIDENTIAL, AUXILIARY IMP | — | $10,500 | $26,000 | 2.5× bid |
| 064-260-039-000 | 3035 SUCCOR LN | VACANT, ALL TYPES-NOT ASGND | 4.80 | $3,400 | $19,500 | 5.7× bid |
| 469-130-038-000 | 1214 SAMOA WY | VACANT, SUBDIVIDED RESIDENTIAL | — | $3,800 | $19,000 | 5.0× bid |
| 031-231-017-000 | — | VACANT, DRY FARM | — | $3,300 | $15,000 | 4.5× bid |
| 019-212-027-000 | 4849 RIOSA RD | VACANT, SUBDIVIDED RESIDENTIAL | — | $1,900 | $10,000 | 5.3× bid |
| 701-026-383-000 | — | — | — | $2,100 | $2,100 | 1.0× bid |
| 701-027-453-000 | — | — | — | $1,900 | $1,900 | 1.0× bid |
| 701-028-403-000 | — | — | — | $2,000 | $500 | 0.3× bid |
| 701-081-443-000 | — | — | — | $2,000 | $450 | 0.2× bid |
| 701-082-493-000 | — | — | — | $2,100 | $425 | 0.2× bid |
| 701-070-413-000 | — | — | — | $1,900 | $425 | 0.2× bid |
| 701-017-513-000 | — | — | — | $1,900 | $350 | 0.2× bid |
| 701-066-383-000 | — | — | — | $2,000 | $250 | 0.1× bid |
| 701-012-463-000 | — | — | — | $1,900 | $250 | 0.1× bid |
| 701-060-222-000 | — | — | — | $1,800 | $200 | 0.1× bid |
| 701-010-403-000 | — | — | — | $1,900 | No sale | — |
See the next Placer County sale before it happens
Trelys lists every parcel headed to auction with assessed values, acreage, and location — so you know what you’re bidding on before the day.
View Placer County parcels