Placer CountyLatest: 2025 — 14 of 28 parcels sold, $193K gross.
Placer County Tax Sale Results
12 recorded sales, held via In person. Winning bids, minimum bids and which parcels went unsold — free and public, no account needed.
Sales recorded12
Parcels recorded404
Sold162
Gross proceeds$6.4M
| Sale | Offered | Sold | Gross | Median × bid | |
|---|---|---|---|---|---|
| 2025 | 28 | 14 (50%) | $193K | 1.8× | View → |
| 2024 | 12 | 2 (17%) | $217K | 4.8× | View → |
| 2023 | 6 | 3 (50%) | $35K | 4.5× | View → |
| 2022 | 13 | 12 (92%) | $131K | 3.9× | View → |
| 2021 | 132 | 14 (11%) | $1.6M | 6.0× | View → |
| 2019 | 56 | 11 (20%) | $203K | 2.8× | View → |
| 2018 | 30 | 8 (27%) | $205 | — | View → |
| 2017 | 32 | 28 (88%) | $346K | 1.0× | View → |
| 2016 | 22 | 10 (45%) | $2.0M | 1.0× | View → |
| 2015 | 19 | 18 (95%) | $490K | 1.0× | View → |
| 2014 | 31 | 30 (97%) | $654K | 1.3× | View → |
| 2013 | 23 | 12 (52%) | $514K | 1.0× | View → |
See the next Placer County sale before it happens
The next sale is on October 21, 2026. Every parcel headed to it, with assessed values, acreage and location.
Placer County sale October 21, 2026Other counties
Every California sale we hold results for, and the calendar of sales still ahead.