All Mariposa County results
Mariposa County Tax Sale Results — August 7, 2025
Sale held on August 7, 2025 via In person. Free and public — no account needed.
Parcels offered15
Sold5 (33%)
Gross proceeds$160,000
Median sale / min bid3.5×
Across the 5 sold parcels where we hold an assessor value, the median sale was 64% of assessed value. Assessed value is a property-tax figure, not an appraisal — treat it as a reference point rather than a market price.
The typical parcel that sold went for 3.5× its minimum bid. 10 of 15 parcels drew no bid at all — a reminder that the opening price is not the same as the market saying yes.
| APN | Address | Type | Acres | Min bid | Sold for | Ratio |
|---|---|---|---|---|---|---|
| 003-080-008-000 | 6442 SIERRA DR | — | 0.85 | $12,264 | $82,000 | 6.7× bid |
| 014-380-024-000 | 3632 HIGHWAY 49 SO | — | 5.00 | $9,980 | $35,000 | 3.5× bid |
| 003-080-009-000 | 6334 SIERRA DR | — | 0.73 | $5,057 | $18,500 | 3.7× bid |
| 004-300-063-000 | — | — | 10.16 | $10,070 | $13,000 | 1.3× bid |
| 019-050-018-000 | — | — | 1.00 | $4,070 | $11,500 | 2.8× bid |
| 014-270-023-000 | 4946 PEGLEG RD | — | 2.42 | $14,838 | No sale | — |
| 011-300-032-000 | 2389 EL TORO RD | — | 5.73 | $7,947 | No sale | — |
| 003-030-010-000 | 6116 REIFF WAY | — | 8.02 | $9,262 | No sale | — |
| 020-150-006-000 | 9507 LORENZO ST | — | 2.40 | $3,171 | No sale | — |
| 002-220-005-000 | 10404 HIGHWAY 49 NO | — | 5.13 | $21,361 | No sale | — |
| 021-280-001-000 | 9176 BANDERILLA DR | — | 0.20 | $11,081 | No sale | — |
| 012-100-005-000 | 4990 YAQUI GULCH RD | — | 5.30 | $9,242 | No sale | — |
| 021-250-024-000 | 9103 CAPULLO CIR | — | 0.20 | $15,735 | No sale | — |
| 017-660-006-000 | 4583 ROYAL OAKS CT | — | 5.42 | $12,789 | No sale | — |
| 017-480-012-000 | — | — | 63.38 | $11,913 | No sale | — |
5 recorded Mariposa County sales
See the next Mariposa County sale before it happens
Trelys lists every parcel headed to auction with assessed values, acreage, and location — so you know what you’re bidding on before the day.
View Mariposa County parcels