San Diego CountyLatest: May 11, 2026 — 239 of 396 parcels sold, $612K gross.
San Diego County Tax Sale Results
5 recorded sales, held via County-run online (My Tax Sale). Winning bids, minimum bids and which parcels went unsold — free and public, no account needed.
Sales recorded5
Parcels recorded2,022
Sold828
Gross proceeds$17.4M
| Sale | Offered | Sold | Gross | Median × bid | |
|---|---|---|---|---|---|
| May 11, 2026 | 396 | 239 (60%) | $612K | 1.0× | View → |
| March 16, 2026 | 546 | 167 (31%) | $10.7M | 1.2× | View → |
| May 12, 2025 | 356 | 182 (51%) | $1.2M | 1.0× | View → |
| March 19, 2025 | 495 | 150 (30%) | $4.4M | 1.2× | View → |
| May 20, 2024 | 229 | 90 (39%) | $504K | 1.0× | View → |
See the next San Diego County sale before it happens
Every parcel headed to auction with assessed values, acreage, and location — so you know what you’re bidding on before the day.
View San Diego County parcelsOther counties
Every California sale we hold results for, and the calendar of sales still ahead.