All Marin County results
2017 Marin County Tax Land Sale Results
Sale held in 2017. Free and public — no account needed. Marin County publishes these results by year rather than by date.
Parcels offered79
Sold21 (27%)
Gross proceeds$224,200
Median sale / min bid1.0×
The typical parcel that sold went for 1.0× its minimum bid. 58 of 79 parcels drew no bid at all — a reminder that the opening price is not the same as the market saying yes.
| APN | Address | Type | Acres | Min bid | Sold for | Ratio |
|---|---|---|---|---|---|---|
| 048-081-15 | — | — | — | $38,000 | $38,000 | 1.0× bid |
| 191-241-24 | — | — | — | $22,100 | $22,100 | 1.0× bid |
| 001-142-15 | — | — | — | $20,000 | $20,000 | 1.0× bid |
| 026-061-05 | — | — | — | $14,700 | $14,700 | 1.0× bid |
| 192-131-14 | — | — | — | $13,400 | $14,200 | 1.1× bid |
| 190-011-20 | — | — | — | $13,500 | $13,500 | 1.0× bid |
| 192-042-20 | — | — | — | $12,200 | $12,200 | 1.0× bid |
| 190-221-01 | — | — | — | $11,800 | $11,800 | 1.0× bid |
| 175-292-39 | — | — | — | $11,200 | $11,200 | 1.0× bid |
| 114-130-27 | — | — | — | $10,600 | $10,600 | 1.0× bid |
| 192-171-24 | — | — | — | $10,500 | $10,500 | 1.0× bid |
| 191-122-06 | — | — | — | $10,400 | $10,400 | 1.0× bid |
| 192-061-01 | — | — | — | $9,500 | $9,500 | 1.0× bid |
| 191-061-10 | — | — | — | $8,200 | $8,200 | 1.0× bid |
| 046-132-05 | — | — | — | $2,700 | $4,000 | 1.5× bid |
| 065-261-28 | — | — | — | $3,900 | $3,900 | 1.0× bid |
| 023-080-08 | — | — | — | $2,800 | $3,100 | 1.1× bid |
| 150-225-08 | — | — | — | $1,900 | $1,900 | 1.0× bid |
| 150-225-10 | — | — | — | $1,900 | $1,900 | 1.0× bid |
| 005-165-50 | — | — | — | $1,300 | $1,300 | 1.0× bid |
| 006-201-42 | — | — | — | $1,200 | $1,200 | 1.0× bid |
| 010-301-19 | — | — | — | $7,000 | No sale | — |
| 010-321-20 | — | — | — | $7,100 | No sale | — |
| 025-012-15 | — | — | — | $3,800 | No sale | — |
| 043-282-15 | — | — | — | $3,000 | No sale | — |
| 045-261-02 | — | — | — | $3,000 | No sale | — |
| 047-021-32 | — | — | — | $2,200 | No sale | — |
| 048-082-21 | — | — | — | $23,000 | No sale | — |
| 048-232-67 | — | — | — | $38,700 | No sale | — |
| 049-012-64 | — | — | — | $21,800 | No sale | — |
| 049-012-65 | — | — | — | $21,800 | No sale | — |
| 049-012-66 | — | — | — | $21,800 | No sale | — |
| 075-151-67 | — | — | — | $26,400 | No sale | — |
| 075-151-68 | — | — | — | $26,400 | No sale | — |
| 100-291-16 | — | — | — | $3,600 | No sale | — |
| 114-201-08 | — | — | — | $6,400 | No sale | — |
| 114-212-12 | — | — | — | $5,100 | No sale | — |
| 146-371-20 | — | — | — | $1,900 | No sale | — |
| 150-221-15 | — | — | — | $1,900 | No sale | — |
| 150-221-17 | — | — | — | $1,900 | No sale | — |
| 150-225-12 | — | — | — | $1,900 | No sale | — |
| 150-225-14 | — | — | — | $1,900 | No sale | — |
| 157-123-05 | — | — | — | $8,100 | No sale | — |
| 160-642-11 | — | — | — | $2,100 | No sale | — |
| 169-241-11 | — | — | — | $12,900 | No sale | — |
| 169-242-32 | — | — | — | $14,500 | No sale | — |
| 170-072-07 | — | — | — | $23,900 | No sale | — |
| 170-072-08 | — | — | — | $20,900 | No sale | — |
| 172-241-42 | — | — | — | $11,900 | No sale | — |
| 172-241-44 | — | — | — | $11,900 | No sale | — |
| 174-111-75 | — | — | — | $1,300 | No sale | — |
| 180-281-11 | — | — | — | $8,600 | No sale | — |
| 190-061-08 | — | — | — | $12,200 | No sale | — |
| 190-072-14 | — | — | — | $11,800 | No sale | — |
| 001-191-16 | — | — | — | $31,200 | No sale | — |
| 191-021-20 | — | — | — | $14,400 | No sale | — |
| 191-111-01 | — | — | — | $12,500 | No sale | — |
| 192-112-08 | — | — | — | $13,500 | No sale | — |
| 190-231-02 | — | — | — | $13,000 | No sale | — |
| 003-052-20 | — | — | — | $50,400 | No sale | — |
| 013-310-27 | — | — | — | $9,400 | No sale | — |
| 039-012-14 | — | — | — | $7,100 | No sale | — |
| 047-083-14 | — | — | — | $30,000 | No sale | — |
| 059-151-34 | — | — | — | $26,500 | No sale | — |
| 153-162-40 | — | — | — | $7,600 | No sale | — |
| 155-161-20 | — | — | — | $19,200 | No sale | — |
| 169-041-30 | — | — | — | $23,500 | No sale | — |
| 169-321-10 | — | — | — | $21,300 | No sale | — |
| 170-082-06 | — | — | — | $15,200 | No sale | — |
| 180-241-23 | — | — | — | $17,300 | No sale | — |
| 180-333-05 | — | — | — | $93,400 | No sale | — |
| 190-191-18 | — | — | — | $11,700 | No sale | — |
| 200-200-18 | — | — | — | $2,700 | No sale | — |
| 005-165-46 | — | — | — | $1,200 | No sale | — |
| 005-165-48 | — | — | — | $1,200 | No sale | — |
| 005-300-05 | — | — | — | $12,500 | No sale | — |
| 007-032-09 | — | — | — | $321,000 | No sale | — |
| 010-041-05 | — | — | — | $1,500 | No sale | — |
| 010-241-47 | — | — | — | $7,200 | No sale | — |
See the next Marin County sale before it happens
Trelys lists every parcel headed to auction with assessed values, acreage, and location — so you know what you’re bidding on before the day.
View Marin County parcels